541 Washington St Unit 3
Boston, MA 02135
-
Bedrooms
3
-
Bathrooms
1
-
Square Feet
1,100 sq ft
-
Available
Available Now
About This Home
Room for rent in Oak Square. Rent includes heat and monthly cleaning service. This is a 3 bed unit, but there will only be 2 people living there. Plenty of parking. Current tenant is a PHD candidate.
541 Washington St is an apartment community located in Suffolk County and the 02135 ZIP Code.
Apartment Features
- Maid Service
Fees and Policies
Details
Property Information
-
3 units
Contact
- Contact
Located about nine miles away from Downtown Brighton, Oak Square is a nature lover’s dream. Spend plenty of warm days outdoors in one of Oak Square's many parks, including Gallagher Park, Foster Street Hill, and Rogers Park. These parks allow you to enjoy sports, take in views of the surrounding historic buildings, or have a picnic. Along with lush parks, Oak Square has an abundance of amenities and parking, which is a hot commodity in the area. Great for students, faculty, and staff, Oak Square is convenient to Harvard University, Boston College, and the Massachusetts Institute of Technology. Perfect for all renters, Oak Square has affordable and upscale rentals available. For more dining, shopping, and entertainment options, simply travel east along Interstate 90 to reach the cultural and economic heart of the city.
Learn more about living in Oak Square| Colleges & Universities | Distance | ||
|---|---|---|---|
| Colleges & Universities | Distance | ||
| Walk: | 13 min | 0.7 mi | |
| Drive: | 4 min | 1.6 mi | |
| Drive: | 7 min | 3.0 mi | |
| Drive: | 8 min | 3.2 mi |
Transportation options available in Boston include Chiswick Road Station, located 1.3 miles from 541 Washington St Unit 3. 541 Washington St Unit 3 is near General Edward Lawrence Logan International, located 9.6 miles or 18 minutes away.
| Transit / Subway | Distance | ||
|---|---|---|---|
| Transit / Subway | Distance | ||
|
|
Drive: | 3 min | 1.3 mi |
|
|
Drive: | 3 min | 1.4 mi |
|
|
Drive: | 3 min | 1.5 mi |
|
|
Drive: | 4 min | 1.5 mi |
|
|
Drive: | 4 min | 1.6 mi |
| Commuter Rail | Distance | ||
|---|---|---|---|
| Commuter Rail | Distance | ||
| Drive: | 5 min | 2.4 mi | |
| Drive: | 5 min | 3.2 mi | |
| Drive: | 8 min | 3.8 mi | |
| Drive: | 9 min | 4.1 mi | |
| Drive: | 10 min | 4.3 mi |
| Airports | Distance | ||
|---|---|---|---|
| Airports | Distance | ||
|
General Edward Lawrence Logan International
|
Drive: | 18 min | 9.6 mi |
Time and distance from 541 Washington St Unit 3.
| Shopping Centers | Distance | ||
|---|---|---|---|
| Shopping Centers | Distance | ||
| Walk: | 5 min | 0.3 mi | |
| Walk: | 9 min | 0.5 mi | |
| Walk: | 10 min | 0.5 mi |
| Parks and Recreation | Distance | ||
|---|---|---|---|
| Parks and Recreation | Distance | ||
|
Chestnut Hill Reservation
|
Drive: | 4 min | 1.5 mi |
|
John Fitzgerald Kennedy National Historic Site
|
Drive: | 5 min | 2.4 mi |
|
Hammond Pond Reservation
|
Drive: | 6 min | 2.7 mi |
|
Frederick Law Olmsted National Historic Site
|
Drive: | 7 min | 3.1 mi |
|
Longfellow National Historic Site
|
Drive: | 9 min | 3.7 mi |
| Hospitals | Distance | ||
|---|---|---|---|
| Hospitals | Distance | ||
| Walk: | 16 min | 0.8 mi | |
| Drive: | 3 min | 1.2 mi | |
| Drive: | 5 min | 2.4 mi |
| Military Bases | Distance | ||
|---|---|---|---|
| Military Bases | Distance | ||
| Drive: | 25 min | 11.9 mi | |
| Drive: | 24 min | 13.4 mi | |
| Drive: | 42 min | 23.8 mi |
- Maid Service