17 Round Hill St Unit 2
Boston, MA 02130

Check Back Soon for Upcoming Availability
Beds | Baths | Average SF |
---|---|---|
2 Bedrooms 2 Bedrooms 2 Br | 1 Bath 1 Bath 1 Ba | 9,999 SF |
Fees and Policies
Details
Property Information
-
3 units
About This Property
17 Round Hill St is an apartment community located in Suffolk County and the 02130 ZIP Code.
Apartment Features
- Laundry Facilities
Located about six miles from Downtown Crossing and the Waterfront districts, Hyde Square is a diverse neighborhood with easy access to excellent amenities. Featuring everything from traditional Victorian houses to classic triple-decker apartments, this urban neighborhood features affordable and upscale rentals in a variety of architectural styles. Hyde Square is known for being home to the Jamaica Plain Veterans Affairs Medical Center, several parks, and an incredible dining scene. Hyde Square is also convenient to Olmsted Park and Pinebank Promontory, both great for fishing and hiking. Along Centre Street, residents enjoy authentic meals in eateries serving up global cuisines from Ethiopian to Italian. Great for urbanites, professionals, nightlife lovers, and foodies, Hyde Square is only a 15-minute drive to Downtown Crossing.
Learn more about living in Hyde SquareBelow are rent ranges for similar nearby apartments
Beds | Average Size | Lowest | Typical | Premium |
---|---|---|---|---|
Studio Studio Studio | 1524 Sq Ft | $1,950 | $2,935 | $5,134 |
1 Bed 1 Bed 1 Bed | 1709 Sq Ft | $1,200 | $3,121 | $6,668 |
2 Beds 2 Beds 2 Beds | 3584-3586 Sq Ft | $2,500 | $3,398 | $7,700 |
3 Beds 3 Beds 3 Beds | 4815-4816 Sq Ft | $1,175 | $3,727 | $6,250 |
4 Beds 4 Beds 4 Beds | 5455 Sq Ft | $1,725 | $5,505 | $12,000 |
- Laundry Facilities
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 4 min | 1.3 mi | |
Drive: | 4 min | 1.5 mi | |
Drive: | 4 min | 2.0 mi | |
Drive: | 5 min | 2.1 mi |
Transportation options available in Boston include Jackson Square Station, located 0.3 mile from 17 Round Hill St Unit 2. 17 Round Hill St Unit 2 is near General Edward Lawrence Logan International, located 7.4 miles or 15 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
Walk: | 6 min | 0.3 mi | |
Walk: | 9 min | 0.5 mi | |
Walk: | 12 min | 0.6 mi | |
Walk: | 13 min | 0.7 mi | |
Walk: | 13 min | 0.7 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
Drive: | 5 min | 2.0 mi | |
|
Drive: | 5 min | 2.1 mi |
Drive: | 7 min | 2.7 mi | |
Drive: | 6 min | 2.8 mi | |
Drive: | 12 min | 5.9 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
General Edward Lawrence Logan International
|
Drive: | 15 min | 7.4 mi |
Time and distance from 17 Round Hill St Unit 2.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Drive: | 4 min | 1.4 mi | |
Drive: | 4 min | 1.7 mi | |
Drive: | 5 min | 2.2 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Roxbury Heritage State Park
|
Drive: | 3 min | 1.5 mi |
Frederick Law Olmsted National Historic Site
|
Drive: | 5 min | 2.0 mi |
Franklin Park Zoo
|
Drive: | 5 min | 2.2 mi |
John Fitzgerald Kennedy National Historic Site
|
Drive: | 7 min | 2.3 mi |
Lower Neponset River Trail
|
Drive: | 5 min | 2.3 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Walk: | 11 min | 0.6 mi | |
Walk: | 17 min | 0.9 mi | |
Drive: | 3 min | 1.4 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 28 min | 15.0 mi | |
Drive: | 32 min | 16.2 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources