Houses for Rent under $1,400 in Houston TX - Page 2
259 Rentals
-
1 / 5$1,2502 Beds | 2 Baths | 682 sq ft
-
1 / 5$1,0003 Beds | 1 Bath | 950 sq ft
-
1 / 5$9502 Beds | 1 Bath | 720 sq ft
-
1 / 5$1,2001 Bed | 1 Bath | 350 sq ft
-
1 / 5$1,3752 Beds | 1 Bath | 1,001 sq ft
-
1 / 5$1,3003 Beds | 1 Bath | 1,050 sq ft
-
1 / 5$1,1002 Beds | 1 Bath | 726 sq ft
-
1 / 4$9252 Beds | 1 Bath | 540 sq ft
-
1 / 4$1,1002 Beds | 1 Bath | 768 sq ft
-
1 / 5$1,3752 Beds | 1 Bath | 1,026 sq ft
-
1 / 5$1,0503 Beds | 2 Baths | 1,840 sq ft
-
1 / 5$1,0001 Bed | 1 Bath | 600 sq ft
-
1 / 5$1,3503 Beds | 1 Bath | 1,688 sq ft
-
1 / 5$850Studio | 1 Bath | 355 sq ft
-
1 / 5$9501 Bed | 1 Bath | 572 sq ft
-
1 / 5$1,2902 Beds | 1 Bath | 850 sq ft
-
1 / 5$1,3002 Beds | 2 Baths | 698 sq ft
-
1 / 5$9001 Bed | 1 Bath | 550 sq ft
-
1 / 5$1,4002 Beds | 1 Bath | 1,104 sq ft
-
1 / 5$1,4002 Beds | 1 Bath | 944 sq ft
-
1 / 5$1,3953 Beds | 2 Baths | 1,356 sq ft
-
1 / 5$1,3002 Beds | 2 Baths | 1,275 sq ft
-
1 / 5$1,1002 Beds | 1 Bath | 726 sq ft
-
1 / 5$1,4003 Beds | 2 Baths | 1,264 sq ft
-
1 / 5$1,2002 Beds | 2 Baths | 988 sq ft
-
1 / 5$1,2002 Beds | 1 Bath | 864 sq ft
-
1 / 5$1,4003 Beds | 1 Bath | 1,388 sq ft
-
1 / 5$1,3002 Beds | 1 Bath | 778 sq ft
-
1 / 5$9001 Bed | 1 Bath | 600 sq ft
-
1 / 5$1,4003 Beds | 1 Bath | 855 sq ft
-
1 / 5$1,395Studio | 1 Bath | 408 sq ft
-
1 / 5$1,4004 Beds | 2 Baths | 1,311 sq ft
-
1 / 5$1,3503 Beds | 1 Bath | 1,092 sq ft
-
1 / 5$1,3993 Beds | 2 Baths | 2,058 sq ft
-
1 / 5$9501 Bed | 1 Bath
-
1 / 5$1,3002 Beds | 1 Bath | 900 sq ft
-
1 / 5$1,4003 Beds | 2 Baths | 768 sq ft
-
1 / 5$1,2453 Beds | 2 Baths | 1,120 sq ft
-
1 / 5$1,1502 Beds | 1 Bath | 900 sq ft
-
1 / 5$1,2002 Beds | 2 Baths | 988 sq ft
-
Showing 41-80 of 242 Results - Page 2 of 7