4047 St Christopher Ln Unit 4047
Dallas, TX 75287
- 
                            Bedrooms 3 
- 
                            Bathrooms 2 
- 
                            Square Feet 1,995 sq ft 
- 
                            Available Available Now 
 
            
Contact
- Listed by LEAP Property Management | LEAP Property Management
- Phone Number
- Contact
Far North Dallas is a district north of downtown Dallas that provides residents a quiet suburban environment and convenient access to attractions and amenities. With its proximity to major highways I-35 and I-75 and mix of homes and newly renovated rentals, this neighborhood is a great place for families and commuters working in the heart of the city. Far North Dallas boasts an impressive collection of corporations, such as American Airlines Group and Bank of America, as well as a wide selection of bars and restaurants.
Learn more about living in Far North Dallas| Colleges & Universities | Distance | ||
|---|---|---|---|
| Colleges & Universities | Distance | ||
| Drive: | 11 min | 4.9 mi | |
| Drive: | 10 min | 5.5 mi | |
| Drive: | 14 min | 8.3 mi | |
| Drive: | 17 min | 12.5 mi | 
Transportation options available in Dallas include Downtown Carrollton Station, located 6.5 miles from 4047 St Christopher Ln Unit 4047. 4047 St Christopher Ln Unit 4047 is near Dallas Love Field, located 14.5 miles or 21 minutes away, and Dallas-Fort Worth International, located 18.3 miles or 24 minutes away.
| Transit / Subway | Distance | ||
|---|---|---|---|
| Transit / Subway | Distance | ||
|  | Drive: | 12 min | 6.5 mi | 
|  | Drive: | 12 min | 7.0 mi | 
|  | Drive: | 15 min | 10.4 mi | 
|  | Drive: | 15 min | 10.4 mi | 
|  | Drive: | 16 min | 11.7 mi | 
| Commuter Rail | Distance | ||
|---|---|---|---|
| Commuter Rail | Distance | ||
|  | Drive: | 10 min | 5.7 mi | 
| Drive: | 15 min | 9.3 mi | |
| Drive: | 17 min | 11.7 mi | |
| Drive: | 18 min | 14.6 mi | |
|  | Drive: | 20 min | 15.3 mi | 
| Airports | Distance | ||
|---|---|---|---|
| Airports | Distance | ||
| Dallas Love Field | Drive: | 21 min | 14.5 mi | 
| Dallas-Fort Worth International | Drive: | 24 min | 18.3 mi | 
Time and distance from 4047 St Christopher Ln Unit 4047.
| Shopping Centers | Distance | ||
|---|---|---|---|
| Shopping Centers | Distance | ||
| Walk: | 4 min | 0.2 mi | |
| Walk: | 4 min | 0.2 mi | |
| Walk: | 7 min | 0.4 mi | 
| Parks and Recreation | Distance | ||
|---|---|---|---|
| Parks and Recreation | Distance | ||
| Beckert Park | Drive: | 6 min | 2.9 mi | 
| Arbor Hills Nature Preserve | Drive: | 9 min | 4.4 mi | 
| Environmental Education Center | Drive: | 11 min | 6.2 mi | 
| Cottonwood Park | Drive: | 14 min | 7.3 mi | 
| Elm Fork Preserve | Drive: | 14 min | 8.4 mi | 
| Hospitals | Distance | ||
|---|---|---|---|
| Hospitals | Distance | ||
| Drive: | 3 min | 1.4 mi | |
| Drive: | 6 min | 3.5 mi | |
| Drive: | 9 min | 4.9 mi | 
| Military Bases | Distance | ||
|---|---|---|---|
| Military Bases | Distance | ||
| Drive: | 34 min | 25.0 mi | |
| Drive: | 60 min | 45.5 mi | 
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources
 
             
             
             
             
             
		 
		 
		 
		 
		 
		 
		 
		 
		 
		