Three-Bedroom Houses for Rent in Briar Village - Houston Page 2
80 Rentals
-
1 / 53 Beds, 2 Baths, 1,633 sq ft$1,950
-
1 / 53 Beds, 2 Baths, 1,722 sq ft$1,999
-
1 / 53 Beds, 2 Baths, 1,415 sq ft$1,835
-
1 / 53 Beds, 2 Baths, 1,723 sq ft$2,000
-
1 / 53 Beds, 3 Baths, 1,835 sq ft$2,600
-
1 / 5
-
1 / 53 Beds, 3 Baths, 1,868 sq ft$2,300
-
1 / 53 Beds, 2 Baths, 1,585 sq ft$1,850
-
1 / 53 Beds, 2 Baths, 1,777 sq ft$2,000
-
1 / 53 Beds, 2 Baths, 1,883 sq ft$2,000
-
1 / 53 Beds, 3 Baths, 1,682 sq ft$2,075
-
1 / 53 Beds, 2 Baths, 1,646 sq ft$1,875
-
1 / 53 Beds, 2 Baths, 2,396 sq ft$3,950
-
1 / 53 Beds, 3 Baths, 2,540 sq ft$3,350
-
1 / 53 Beds, 4 Baths, 2,822 sq ft$3,400
-
1 / 53 Beds, 3 Baths, 2,716 sq ft$2,950
-
1 / 53 Beds, 2 Baths, 1,576 sq ft$2,750
-
1 / 53 Beds, 3 Baths, 2,631 sq ft$2,800
-
1 / 53 Beds, 3 Baths, 2,716 sq ft$2,600
-
1 / 53 Beds, 2 Baths, 1,832 sq ft$2,400
-
1 / 53 Beds, 2 Baths, 1,488 sq ft$1,750
-
1 / 53 Beds, 3 Baths, 2,642 sq ft$2,200
-
1 / 53 Beds, 2 Baths, 1,752 sq ft$2,350
-
1 / 53 Beds, 3 Baths, 1,960 sq ft$2,199
-
1 / 53 Beds, 3 Baths, 2,716 sq ft$3,600
-
1 / 53 Beds, 4 Baths, 3,236 sq ft$3,600
-
1 / 53 Beds, 2 Baths, 1,798 sq ft$1,850
-
1 / 53 Beds, 3 Baths, 2,468 sq ft$2,595
-
1 / 53 Beds, 2 Baths, 1,422 sq ft$1,600
-
1 / 53 Beds, 2 Baths, 2,225 sq ft$2,225
-
1 / 53 Beds, 4 Baths, 2,786 sq ft$3,500
-
1 / 53 Beds, 4 Baths$3,950
-
3 Beds, 2 Baths, 1,585 sq ft$1,750
-
-
Showing 41-74 of 74 Results - Page 2 of 2
Find the Perfect Briar Village - Houston, TX Rental
Search Nearby Rentals
Nearby House Rentals
House in Nearby Neighborhoods
- Spring Branch Houses for Rent
- Cinco Ranch Houses for Rent
- Southwest Houston Houses for Rent
- Downtown Houston Houses for Rent
- South Central Houston Houses for Rent
- Northwest Houston Houses for Rent
- Briar Park Houses for Rent
- Lakes of Parkway Houses for Rent
- Westwind Townhomes Houses for Rent
- Wingate Houses for Rent