Three-Bedroom Houses for Rent in Bear Creek/Copperfield - Houston Page 13
804 Rentals
-
1 / 53 Beds, 2 Baths, 1,523 sq ft$1,795
-
1 / 53 Beds, 2 Baths, 1,304 sq ft$2,100
-
1 / 53 Beds, 2 Baths, 1,844 sq ft$2,200
-
1 / 53 Beds, 2 Baths, 1,434 sq ft$1,800
-
1 / 53 Beds, 2 Baths, 1,491 sq ft$1,850
-
1 / 53 Beds, 2 Baths, 1,560 sq ft$1,750
-
1 / 53 Beds, 2 Baths, 2,040 sq ft$2,200
-
1 / 53 Beds, 3 Baths, 1,634 sq ft$1,800
-
1 / 53 Beds, 2 Baths, 1,560 sq ft$1,950
-
1 / 5
-
1 / 53 Beds, 3 Baths, 2,337 sq ft$2,500
-
1 / 53 Beds, 3 Baths, 1,777 sq ft$2,145
-
1 / 53 Beds, 3 Baths, 1,777 sq ft$2,145
-
1 / 53 Beds, 3 Baths, 1,777 sq ft$2,180
-
1 / 53 Beds, 3 Baths, 1,642 sq ft$2,100
-
1 / 53 Beds, 2 Baths, 1,953 sq ft$2,400
-
1 / 53 Beds, 2 Baths, 1,853 sq ft$1,995
-
1 / 53 Beds, 2 Baths, 2,373 sq ft$2,300
-
1 / 53 Beds, 2 Baths, 1,936 sq ft$2,890
-
1 / 53 Beds, 2 Baths, 1,671 sq ft$1,730
-
1 / 53 Beds, 2 Baths, 1,598 sq ft$2,000
-
1 / 53 Beds, 2 Baths, 2,382 sq ft$2,400
-
1 / 53 Beds, 3 Baths, 2,682 sq ft$2,300
-
1 / 53 Beds, 3 Baths, 1,809 sq ft$1,750
-
1 / 53 Beds, 2 Baths, 1,620 sq ft$2,790
-
1 / 53 Beds, 2 Baths, 1,830 sq ft$2,390
-
1 / 53 Beds, 2 Baths, 1,844 sq ft$2,100
-
1 / 53 Beds, 2 Baths, 1,679 sq ft$2,450
-
1 / 53 Beds, 2 Baths, 1,855 sq ft$2,100
-
1 / 53 Beds, 2 Baths, 1,350 sq ft$1,795
-
1 / 53 Beds, 3 Baths, 1,773 sq ft$1,950
-
1 / 53 Beds, 2 Baths, 1,965 sq ft$1,850
-
1 / 53 Beds, 2 Baths, 1,598 sq ft$2,600
-
1 / 53 Beds, 2 Baths$2,000
-
1 / 53 Beds, 2 Baths, 1,412 sq ft$1,950
-
1 / 53 Beds, 3 Baths, 1,887 sq ft$2,100
-
1 / 53 Beds, 2 Baths, 1,484 sq ft$2,000
-
1 / 53 Beds, 2 Baths, 2,075 sq ft$2,250
-
1 / 53 Beds, 2 Baths$2,300
-
1 / 2
-
Showing 481-520 of 700 Results - Page 13 of 18
Find the Perfect Bear Creek/Copperfield - Houston, TX Rental
Search Nearby Rentals
Nearby House Rentals
House in Nearby Neighborhoods
Nearby Townhome Rentals
Meet your Ai rental advisor
Type or have a voice conversation to get instant answers and faster results.