Houston TX Condos for Rent under $1,300 - Page 3
959 Rentals Available
-
1 / 32 Beds, 1 Bath, 804 sq ft$1,250
-
1 / 21 Bed, 1 Bath, 711 sq ft$1,175
-
1 / 41 Bed, 1 Bath, 588 sq ft$1,095
-
3 Beds, 1 Bath, 962 sq ft$1,300
-
2 Beds, 2 Baths, 1,068 sq ft$1,099
-
1 / 52 Beds, 1 Bath, 966 sq ft$950
-
1 / 51 Bed, 1 Bath, 713 sq ft$999
-
1 / 21 Bed, 1 Bath, 600 sq ft$900
-
1 / 21 Bed, 1 Bath, 696 sq ft$1,150
-
1 Bed, 1 Bath, 664 sq ft$1,095
-
1 / 52 Beds, 2 Baths, 880 sq ft$1,300
-
1 / 42 Beds, 4 Baths, 1,068 sq ft$1,198
-
1 / 22 Beds, 2 Baths, 1,000 sq ft$1,175
-
1 / 22 Beds, 2 Baths, 829 sq ft$1,300
-
1 / 31 Bed, 1 Bath, 780 sq ft$1,000
-
1 Bed, 1 Bath, 740 sq ft$1,200More Units at 5550 N Braeswood Blvd3Available Units2Stories1978Year Built
-
1 / 52 Beds, 1 Bath, 838 sq ft$1,150
-
1 / 5
-
1 / 51 Bed, 1 Bath, 692 sq ft$950
-
1 / 51 Bed, 1 Bath, 588 sq ft$1,100
-
2 Beds, 1 Bath, 948 sq ft$1,300
-
1 / 52 Beds, 1 Bath, 780 sq ft$1,190
-
1 / 52 Beds, 1 Bath$800
-
1 / 51 Bed, 1 Bath, 588 sq ft$1,000
-
1 / 21 Bed, 1 Bath, 594 sq ft$1,100More Units at The Gardens Condominiums4Available Units3Stories1968Year Built
-
1 / 51 Bed, 1 Bath, 698 sq ft$950
-
1 / 51 Bed, 1 Bath, 828 sq ft$1,300
-
1 / 51 Bed, 1 Bath, 712 sq ft$950
-
1 / 51 Bed, 1 Bath, 891 sq ft$1,250
-
1 / 51 Bed, 1 Bath, 788 sq ft$1,050
-
1 / 42 Beds, 1 Bath, 865 sq ft$1,100
-
1 / 51 Bed, 1 Bath, 860 sq ft$1,250
-
1 / 51 Bed, 1 Bath, 501 sq ft$1,300
-
1 / 51 Bed, 1 Bath, 744 sq ft$1,125
-
1 / 51 Bed, 1 Bath, 623 sq ft$1,200
-
1 / 52 Beds, 2 Baths, 937 sq ft$1,100
-
2 Beds, 2 Baths, 1,122 sq ft$1,200
-
1 Bed, 1 Bath, 727 sq ft$950
-
1 / 52 Beds, 2 Baths, 1,134 sq ft$1,050
-
1 / 51 Bed, 1 Bath, 989 sq ft$1,250
-
Showing 81-120 of 700 Results - Page 3 of 18
Helpful Rental Guides for Houston, TX
Find the Perfect Houston, TX Rental
Search Nearby Rentals
Condo Rentals Near Houston
Neighborhood Condo Rentals
Nearby Houston House Rentals
Meet your Ai rental advisor
Type or have a voice conversation to get instant answers and faster results.