7227 Saranac St
7227 Saranac St,
San Diego,
CA
92115

Check Back Soon for Upcoming Availability
Fees and Policies
The fees below are based on community-supplied data and may exclude additional fees and utilities.
- Parking
-
Other--
Details
Lease Options
-
12 meses
Property Information
-
2 units
About 7227 Saranac St San Diego, CA 92115
¡Flamante construcción! Cada habitación tiene tu propio baño. Todos los electrodomésticos están incluidos, pero los apartamentos están sin amueblar.
7227 Saranac St is an apartment community located in San Diego County and the 92115 ZIP Code.
Apartment Features
- Lavadora/Secadora
- Libre de humo
College East is, as the name implies, located on the east side of San Diego State University. This popular neighborhood not only provides fast access to SDSU, but also to nearby Lake Murray, which is to the northeast of College East. Students can either walk to class or take the trolley, which has a station at the Alvarado Medical Center.
While College East is very popular with students, the neighborhood has good schools and easy access to I-8, making it great for families and commuters. Downtown San Diego is only about eight miles southwest of College East, so residents can quickly enjoy the city’s amenities and attractions. El Cajon Boulevard, which extends along the south side of the neighborhood, is lined with shops and restaurants. Popular destinations include Tokyo Sushi Loha, Dirty Birds College Area, and the Ugly Dog Pub.
Learn more about living in College EastBelow are rent ranges for similar nearby apartments
Beds | Average Size | Lowest | Typical | Premium |
---|---|---|---|---|
Studio Studio Studio | 474-477 Sq Ft | $1,650 | $2,418 | $3,335 |
1 Bed 1 Bed 1 Bed | 703-705 Sq Ft | $1,585 | $2,899 | $3,827 |
2 Beds 2 Beds 2 Beds | 1073-1075 Sq Ft | $930 | $3,407 | $5,113 |
3 Beds 3 Beds 3 Beds | 1169 Sq Ft | $2,000 | $3,641 | $5,500 |
4 Beds 4 Beds 4 Beds | 956 Sq Ft | $558 | $2,408 | $7,000 |
- Lavadora/Secadora
- Libre de humo
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 10 min | 3.0 mi | |
Drive: | 10 min | 5.8 mi | |
Drive: | 13 min | 7.9 mi | |
Drive: | 13 min | 8.5 mi |
Transportation options available in San Diego include 70Th Street, located 0.8 mile from 7227 Saranac St. 7227 Saranac St is near San Diego International, located 11.7 miles or 18 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
|
Walk: | 14 min | 0.8 mi |
|
Drive: | 3 min | 1.7 mi |
|
Drive: | 4 min | 2.1 mi |
|
Drive: | 5 min | 2.3 mi |
|
Drive: | 5 min | 3.1 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
|
Drive: | 17 min | 10.9 mi |
|
Drive: | 16 min | 10.9 mi |
|
Drive: | 24 min | 17.8 mi |
|
Drive: | 32 min | 24.8 mi |
|
Drive: | 36 min | 28.5 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
San Diego International
|
Drive: | 18 min | 11.7 mi |
Time and distance from 7227 Saranac St.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Walk: | 4 min | 0.2 mi | |
Walk: | 7 min | 0.4 mi | |
Walk: | 10 min | 0.5 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Eucalyptus County Park
|
Drive: | 7 min | 3.5 mi |
Lamar County Park
|
Drive: | 9 min | 4.1 mi |
Chollas Lake Park
|
Drive: | 13 min | 5.0 mi |
Mt. Helix Park
|
Drive: | 11 min | 5.0 mi |
Mission Trails Regional Park
|
Drive: | 13 min | 6.6 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Walk: | 14 min | 0.8 mi | |
Drive: | 4 min | 1.4 mi | |
Drive: | 5 min | 2.9 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 16 min | 10.5 mi | |
Drive: | 24 min | 16.6 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources