311 Woodbine St Unit 2f
Brooklyn, NY 11237

Check Back Soon for Upcoming Availability
Beds | Baths | Average SF |
---|---|---|
3 Bedrooms 3 Bedrooms 3 Br | 1.5 Baths 1.5 Baths 1.5 Ba | 1,100 SF |
About This Property
Spacious 3br 1.5baths, central air, dishwasher, laundry in the building, windows throughout 1 year lease, credit check and proof of income is required or a guarantor
311 Woodbine St is an apartment community located in Kings County and the 11237 ZIP Code.
Apartment Features
- Air Conditioning
- Dishwasher
- Laundry Facilities
- Gated
Fees and Policies
Details
Property Information
-
3 units
Neighboring Williamsburg to the east, Bushwick is a vibrant Brooklyn neighborhood known for its incredible street art, local shops, and diverse cuisine. Bushwick has historically served as a haven for immigrants, and now attracts scores of creative types to its many galleries and converted loft spaces.
In addition to a host of new local businesses, Bushwick offers residents exciting nightlife options and easy subway access. Colorful apartment buildings line quiet residential streets in Bushwick as well, providing plenty of rental opportunities to the community. Numerous neighborhood parks offer a tranquil reprieve from the big-city bustle.
Learn more about living in BushwickBelow are rent ranges for similar nearby apartments
Beds | Average Size | Lowest | Typical | Premium |
---|---|---|---|---|
Studio Studio Studio | 593 Sq Ft | $1,200 | $2,137 | $3,650 |
1 Bed 1 Bed 1 Bed | 754-755 Sq Ft | $1,075 | $2,131 | $5,833 |
2 Beds 2 Beds 2 Beds | 1095-1096 Sq Ft | $1,385 | $2,716 | $6,989 |
3 Beds 3 Beds 3 Beds | 1531 Sq Ft | $1,859 | $3,264 | $7,766 |
4 Beds 4 Beds 4 Beds | 2491 Sq Ft | $2,600 | $4,320 | $9,000 |
- Air Conditioning
- Dishwasher
- Laundry Facilities
- Gated
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 10 min | 3.1 mi | |
Drive: | 10 min | 3.2 mi | |
Drive: | 13 min | 4.0 mi | |
Drive: | 12 min | 5.4 mi |
Transportation options available in Brooklyn include Myrtle-Wyckoff Avenues, located 0.3 mile from 311 Woodbine St Unit 2f. 311 Woodbine St Unit 2f is near Laguardia, located 7.7 miles or 17 minutes away, and John F Kennedy International, located 11.1 miles or 19 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
|
Walk: | 5 min | 0.3 mi |
|
Walk: | 8 min | 0.4 mi |
|
Walk: | 10 min | 0.5 mi |
|
Walk: | 11 min | 0.6 mi |
|
Walk: | 14 min | 0.7 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
|
Drive: | 5 min | 2.2 mi |
|
Drive: | 9 min | 2.9 mi |
|
Drive: | 13 min | 4.2 mi |
|
Drive: | 12 min | 5.0 mi |
|
Drive: | 13 min | 5.8 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
Laguardia
|
Drive: | 17 min | 7.7 mi |
John F Kennedy International
|
Drive: | 19 min | 11.1 mi |
Time and distance from 311 Woodbine St Unit 2f.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Walk: | 10 min | 0.5 mi | |
Drive: | 5 min | 1.8 mi | |
Drive: | 7 min | 3.1 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Maria Hernandez Park
|
Walk: | 16 min | 0.8 mi |
Highland Park and Ridgewood Reservoir
|
Drive: | 5 min | 2.0 mi |
Martinez Playground
|
Drive: | 7 min | 2.4 mi |
Hattie Carthan Garden
|
Drive: | 8 min | 2.7 mi |
Highland Park Childrens Garden
|
Drive: | 7 min | 2.9 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Walk: | 15 min | 0.8 mi | |
Drive: | 4 min | 1.7 mi | |
Drive: | 8 min | 2.3 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 22 min | 8.0 mi | |
Drive: | 29 min | 11.2 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources