1434 Dekalb Ave
1434 Dekalb Ave,
Brooklyn,
NY
11237

Check Back Soon for Upcoming Availability
Fees and Policies
Details
Lease Options
-
12 Months
About 1434 Dekalb Ave Brooklyn, NY 11237
Beautiful duplex apartment, 2 Big bedroom with basement. Shared backyard. This unit features high ceilings, bright lighting fixtures, and hardwood floors. Modern appliances, central air. Beautiful clean apartment right off the Dekalb L train! Close to laundry, Maria Hernandez Park, Venues, Bars, and grocery stores. Call or text Bertide at 646-883-2617 to schedule a viewing!
1434 Dekalb Ave is an apartment community located in Kings County and the 11237 ZIP Code.
Apartment Features
- Hardwood Floors
- Basement
- Yard
Neighboring Williamsburg to the east, Bushwick is a vibrant Brooklyn neighborhood known for its incredible street art, local shops, and diverse cuisine. Bushwick has historically served as a haven for immigrants, and now attracts scores of creative types to its many galleries and converted loft spaces.
In addition to a host of new local businesses, Bushwick offers residents exciting nightlife options and easy subway access. Colorful apartment buildings line quiet residential streets in Bushwick as well, providing plenty of rental opportunities to the community. Numerous neighborhood parks offer a tranquil reprieve from the big-city bustle.
Learn more about living in BushwickBelow are rent ranges for similar nearby apartments
Beds | Average Size | Lowest | Typical | Premium |
---|---|---|---|---|
Studio Studio Studio | 595-598 Sq Ft | $1,200 | $2,116 | $3,745 |
1 Bed 1 Bed 1 Bed | 752-753 Sq Ft | $1,095 | $2,138 | $4,619 |
2 Beds 2 Beds 2 Beds | 1075-1076 Sq Ft | $1,450 | $2,611 | $6,719 |
3 Beds 3 Beds 3 Beds | 1540 Sq Ft | $1,891 | $3,197 | $5,500 |
4 Beds 4 Beds 4 Beds | 2284 Sq Ft | $3,000 | $4,093 | $10,890 |
- Hardwood Floors
- Basement
- Yard
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 8 min | 2.5 mi | |
Drive: | 8 min | 2.7 mi | |
Drive: | 12 min | 4.0 mi | |
Drive: | 11 min | 4.8 mi |
Transportation options available in Brooklyn include Central Avenue, located 0.3 mile from 1434 Dekalb Ave. 1434 Dekalb Ave is near LaGuardia, located 7.1 miles or 16 minutes away, and John F Kennedy International, located 11.4 miles or 19 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
|
Walk: | 5 min | 0.3 mi |
|
Walk: | 6 min | 0.3 mi |
|
Walk: | 7 min | 0.4 mi |
|
Walk: | 10 min | 0.5 mi |
|
Walk: | 12 min | 0.7 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
|
Drive: | 6 min | 2.7 mi |
|
Drive: | 9 min | 2.9 mi |
|
Drive: | 11 min | 3.9 mi |
|
Drive: | 12 min | 4.2 mi |
|
Drive: | 10 min | 4.4 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
LaGuardia
|
Drive: | 16 min | 7.1 mi |
John F Kennedy International
|
Drive: | 19 min | 11.4 mi |
Time and distance from 1434 Dekalb Ave.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Walk: | 19 min | 1.0 mi | |
Drive: | 5 min | 2.0 mi | |
Drive: | 5 min | 2.6 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Maria Hernandez Park
|
Walk: | 4 min | 0.2 mi |
Martinez Playground
|
Drive: | 5 min | 1.8 mi |
Sternberg Park
|
Drive: | 5 min | 1.9 mi |
Hattie Carthan Garden
|
Drive: | 6 min | 2.2 mi |
St. John's Park
|
Drive: | 8 min | 2.4 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Walk: | 8 min | 0.4 mi | |
Drive: | 2 min | 1.2 mi | |
Drive: | 7 min | 2.4 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 20 min | 7.5 mi | |
Drive: | 30 min | 11.7 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources