Houses Near University of Houston, Downtown
568 Rentals Available
-
1 / 5$2,0002 Beds | 2 Baths | 960 sq ft
-
1 / 5$2,1003 Beds | 2 Baths | 1,075 sq ft
-
1 / 5$2,6003 Beds | 3 Baths | 1,623 sq ft
-
1 / 5$2,3503 Beds | 3 Baths | 1,786 sq ft
-
1 / 5$1,9503 Beds | 2 Baths | 1,096 sq ft
-
1 / 5
-
1 / 5$2,0502 Beds | 2 Baths | 1,350 sq ft
-
1 / 5$1,4503 Beds | 1 Bath | 1,056 sq ft
-
1 / 5
-
1 / 5$9002 Beds | 1 Bath
-
1 / 5$2,7003 Beds | 3 Baths | 2,040 sq ft
-
1 / 5$3,6004 Beds | 4 Baths | 2,493 sq ft
-
1 / 5$5,5003 Beds | 5 Baths | 2,687 sq ft
-
1 / 5$2,4003 Beds | 3 Baths | 1,720 sq ft
-
1 / 5$2,500Studio | 1 Bath | 1,632 sq ft
-
1 / 5$1,5002 Beds | 1 Bath | 700 sq ft
-
1 / 5$3,9993 Beds | 4 Baths | 2,051 sq ft
-
1 / 5$2,3003 Beds | 3 Baths | 1,352 sq ft
-
1 / 5$2,0003 Beds | 2 Baths | 1,582 sq ft
-
1 / 5$2,2002 Beds | 1 Bath | 1,060 sq ft
-
1 / 5$2,1003 Beds | 3 Baths | 1,103 sq ft
-
1 / 5$3,2003 Beds | 4 Baths | 2,237 sq ft
-
1 / 5$3,0003 Beds | 4 Baths | 2,015 sq ft
-
1 / 5
-
$1,8002 Beds | 1 Bath | 884 sq ft
-
1 / 5$2,5003 Beds | 4 Baths | 1,820 sq ft
-
1 / 5$2,0003 Beds | 3 Baths | 1,600 sq ft
-
1 / 5$2,8003 Beds | 1 Bath | 1,846 sq ft
-
1 / 5$3,2003 Beds | 4 Baths | 2,366 sq ft
-
1 / 5$3,8003 Beds | 4 Baths | 2,240 sq ft
-
1 / 5$3,5003 Beds | 4 Baths | 1,984 sq ft
-
1 / 5$3,2503 Beds | 4 Baths | 2,632 sq ft
-
1 / 5$3,5003 Beds | 4 Baths | 1,984 sq ft
-
1 / 5$4,3004 Beds | 4 Baths
-
1 / 5$2,7253 Beds | 4 Baths | 1,835 sq ft
-
1 / 5$2,7503 Beds | 4 Baths | 2,037 sq ft
-
1 / 2$2,6002 Beds | 3 Baths | 1,974 sq ft
-
1 / 5$5,8003 Beds | 4 Baths | 3,315 sq ft
-
1 / 5$2,4503 Beds | 4 Baths | 2,037 sq ft
-
1 / 5$1,8003 Beds | 2 Baths | 1,204 sq ft
-
Showing 121-160 of 508 Results - Page 4 of 13