Houses Near Rice University
285 Rentals Available
-
1 / 5$1,6002 Beds | 1 Bath | 912 sq ft
-
1 / 5$1,9003 Beds | 2 Baths | 1,636 sq ft
-
1 / 5$2,7502 Beds | 1 Bath | 1,108 sq ft
-
1 / 5$20,0004 Beds | 5 Baths | 4,111 sq ft
-
1 / 5$12,0004 Beds | 5 Baths | 3,190 sq ft
-
1 / 5$4,9504 Beds | 3 Baths | 3,510 sq ft
-
1 / 5$4,8003 Beds | 4 Baths | 2,664 sq ft
-
1 / 5$2,7003 Beds | 4 Baths | 1,778 sq ft
-
1 / 5$3,0004 Beds | 3 Baths | 2,862 sq ft
-
1 / 5$2,7503 Beds | 4 Baths | 1,734 sq ft
-
1 / 5$2,8004 Beds | 4 Baths | 1,700 sq ft
-
1 / 5$3,5003 Beds | 3 Baths | 1,798 sq ft
-
1 / 5$2,4953 Beds | 3 Baths | 1,596 sq ft
-
1 / 5$2,9503 Beds | 2 Baths | 2,056 sq ft
-
1 / 5$3,7503 Beds | 2 Baths | 1,339 sq ft
-
$1,8752 Beds | 1 Bath | 1,348 sq ft
-
1 / 5$3,7504 Beds | 4 Baths | 1,950 sq ft
-
1 / 5$3,2003 Beds | 4 Baths | 1,821 sq ft
-
1 / 5$2,4753 Beds | 4 Baths | 2,278 sq ft
-
1 / 5$2,5003 Beds | 4 Baths | 1,666 sq ft
-
1 / 5$2,7503 Beds | 2 Baths | 1,398 sq ft
-
1 / 5$2,5003 Beds | 3 Baths | 1,369 sq ft
-
1 / 5$2,0003 Beds | 2 Baths | 1,526 sq ft
-
1 / 5$13,0005 Beds | 5 Baths | 4,785 sq ft
-
1 / 5$2,6003 Beds | 3 Baths | 1,891 sq ft
-
1 / 5$2,5003 Beds | 3 Baths | 1,875 sq ft
-
1 / 5$2,5003 Beds | 2 Baths | 1,655 sq ft
-
1 / 5$2,7503 Beds | 3 Baths | 1,884 sq ft
-
1 / 5$2,9953 Beds | 2 Baths | 1,844 sq ft
-
1 / 5$1,9994 Beds | 2 Baths | 1,456 sq ft
-
1 / 5$2,3503 Beds | 4 Baths | 1,869 sq ft
-
1 / 5
-
1 / 5$2,7503 Beds | 3 Baths | 1,553 sq ft
-
1 / 5$3,6503 Beds | 4 Baths | 2,841 sq ft
-
1 / 5$4,2003 Beds | 4 Baths | 3,036 sq ft
-
1 / 5$1,8002 Beds | 3 Baths | 1,430 sq ft
-
1 / 4$2,9003 Beds | 3 Baths | 1,968 sq ft
-
1 / 5$3,5002 Beds | 3 Baths | 2,334 sq ft
-
1 / 5$3,2003 Beds | 4 Baths | 1,718 sq ft
-
1 / 5$4,5003 Beds | 4 Baths | 3,457 sq ft
-
Showing 121-160 of 285 Results - Page 4 of 8