36 Raymond St
Boston, MA 02134
-
Bedrooms
5
-
Bathrooms
2.5
-
Square Feet
2,300 sq ft
North Allston, also known as Lower Allston, is a peaceful neighborhood just five miles west of downtown Boston. This community is nestled along the Charles River and houses part of Harvard University, particularly Harvard Business School, Harvard Stadium, and the University’s other athletic fields.
In North Allston, you’ll find bike and pedestrian-friendly streets with an abundance of walking, biking, and jogging trails, community parks, and open green space overlooking the river. Enjoy delicious eats and drinks at Article 24, or try an old-school breakfast at a quaint corner diner known as the Breakfast Club. For the freshest baked goods in town, venture over to Swissbäkers on Western Avenue.
North Allston is a wonderful mix of student housing, upscale homes, and amenity-filled apartments and condos available for rent. Explore your options and find your ideal apartment in this quiet, affluent neighborhood near all of Boston’s major attractions.
Learn more about living in North Allston| Colleges & Universities | Distance | ||
|---|---|---|---|
| Colleges & Universities | Distance | ||
| Drive: | 3 min | 1.1 mi | |
| Drive: | 4 min | 1.7 mi | |
| Drive: | 5 min | 1.9 mi | |
| Drive: | 5 min | 2.2 mi |
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
View GreatSchools Rating Methodology
Data provided by GreatSchools.org © 2025. All rights reserved.
Transportation options available in Boston include Harvard Avenue Station, located 1.4 miles from 36 Raymond St. 36 Raymond St is near General Edward Lawrence Logan International, located 8.1 miles or 15 minutes away.
| Transit / Subway | Distance | ||
|---|---|---|---|
| Transit / Subway | Distance | ||
|
|
Drive: | 3 min | 1.4 mi |
|
|
Drive: | 4 min | 1.5 mi |
|
|
Drive: | 4 min | 1.6 mi |
|
|
Drive: | 4 min | 1.6 mi |
|
|
Drive: | 4 min | 1.7 mi |
| Commuter Rail | Distance | ||
|---|---|---|---|
| Commuter Rail | Distance | ||
|
|
Drive: | 4 min | 2.2 mi |
|
|
Drive: | 5 min | 2.2 mi |
|
|
Drive: | 9 min | 3.8 mi |
|
|
Drive: | 10 min | 4.0 mi |
| Drive: | 11 min | 5.6 mi |
| Airports | Distance | ||
|---|---|---|---|
| Airports | Distance | ||
|
General Edward Lawrence Logan International
|
Drive: | 15 min | 8.1 mi |
Time and distance from 36 Raymond St.
| Shopping Centers | Distance | ||
|---|---|---|---|
| Shopping Centers | Distance | ||
| Walk: | 5 min | 0.3 mi | |
| Walk: | 20 min | 1.1 mi | |
| Drive: | 4 min | 1.3 mi |
| Parks and Recreation | Distance | ||
|---|---|---|---|
| Parks and Recreation | Distance | ||
|
Longfellow National Historic Site
|
Drive: | 5 min | 1.6 mi |
|
Harvard Museum of Natural History
|
Drive: | 5 min | 1.9 mi |
|
John Fitzgerald Kennedy National Historic Site
|
Drive: | 5 min | 2.0 mi |
|
Harvard-Smithsonian Center for Astrophysics
|
Drive: | 6 min | 2.1 mi |
|
Coit Observatory
|
Drive: | 6 min | 2.7 mi |
| Hospitals | Distance | ||
|---|---|---|---|
| Hospitals | Distance | ||
| Drive: | 4 min | 1.6 mi | |
| Drive: | 4 min | 1.6 mi | |
| Drive: | 4 min | 1.8 mi |
| Military Bases | Distance | ||
|---|---|---|---|
| Military Bases | Distance | ||
| Drive: | 24 min | 12.9 mi | |
| Drive: | 27 min | 15.4 mi |
You May Also Like
Similar Rentals Nearby
-
$4,400Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.12 Month Lease34 Raymond St4 Beds | 4 Baths | 2,200 sq ft
-
$6,500Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.6 Month Lease318 Concord Ave4 Beds | 4 Baths | 2,400 sq ft
-
$4,700Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.12 Month Lease12 Alton Pl4 Beds | 2 Baths | 1,200 sq ft
-
$5,900Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.12 Month Lease37 Beaconsfield Rd4 Beds | 2 Baths | 1,600 sq ft
-
$5,900Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.10 Month Lease31 Heath St6 Beds | 3 Baths | 2,495 sq ft
-
$4,400Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.12 Month Lease144 Hillside St4 Beds | 1 Bath | 1,576 sq ft
-
$5,500Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.12 Month Lease2 Ossipee Rd.5 Beds | 2 Baths | 2,000 sq ft
-
$4,950Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.12 Month Lease65 Conwell Ave5 Beds | 2 Baths | 1,500 sq ft
-
-
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources