Houses for Rent in Northside Village - Houston Page 3
110 Rentals
-
1 / 53 Beds, 3 Baths, 1,934 sq ft$3,500
-
1 / 53 Beds, 2 Baths, 1,336 sq ft$1,950
-
1 / 55 Beds, 4 Baths, 3,650 sq ft$5,995
-
1 / 52 Beds, 1 Bath, 1,222 sq ft$2,150
-
1 / 52 Beds, 2 Baths, 1,072 sq ft$1,450
-
1 / 5
-
1 / 53 Beds, 4 Baths, 2,490 sq ft$3,000
-
1 / 53 Beds, 4 Baths, 1,839 sq ft$2,650
-
1 / 33 Beds, 2 Baths, 1,168 sq ft$2,495
-
1 / 52 Beds, 1 Bath, 640 sq ft$1,175
-
1 / 52 Beds, 1 Bath, 936 sq ft$3,100
-
1 / 53 Beds, 4 Baths, 1,839 sq ft$2,700
-
1 / 53 Beds, 3 Baths, 1,780 sq ft$2,499
-
1 / 53 Beds, 2 Baths, 1,930 sq ft$2,695
-
1 / 52 Beds, 1 Bath, 1,080 sq ft$2,200
-
1 / 53 Beds, 3 Baths, 1,969 sq ft$2,750
-
1 / 44 Beds, 4 Baths, 3,003 sq ft$3,950
-
1 / 53 Beds, 2 Baths, 1,132 sq ft$2,450
-
1 / 54 Beds, 3 Baths, 1,854 sq ft$1,900
-
1 / 53 Beds, 3 Baths, 2,132 sq ft$3,300
-
1 / 5Studio, 1 Bath, 460 sq ft$1,050
-
1 / 53 Beds, 3 Baths, 1,650 sq ft$2,300
-
1 / 22 Beds, 2 Baths, 938 sq ft$2,575
-
1 / 55 Beds, 2 Baths, 1,716 sq ft$1,850
-
1 / 52 Beds, 2 Baths, 1,686 sq ft$2,400
-
1 / 54 Beds, 2 Baths, 1,621 sq ft$2,600
-
1 / 53 Beds, 4 Baths, 2,705 sq ft$3,950
-
1 / 52 Beds, 3 Baths, 1,362 sq ft$2,333
-
1 / 53 Beds, 3 Baths, 1,803 sq ft$2,500
-
1 / 24 Beds, 4 Baths, 2,400 sq ft$4,800
-
Showing 81-110 of 110 Results - Page 3 of 3
Find the Perfect Northside Village - Houston, TX Rental
Search Nearby Rentals
Nearby House Rentals
House in Nearby Neighborhoods
- Downtown Houston Houses for Rent
- East End Houston Houses for Rent
- Spring Branch Houses for Rent
- Southwest Houston Houses for Rent
- Lake Houston Area Houses for Rent
- Homestead Houses for Rent
- Glen Oaks Houses for Rent
- Candlelight Estates Houses for Rent
- Greenwood Village Houses for Rent
- Uptown-Galleria Houses for Rent
Nearby Townhome Rentals
Meet your Ai rental advisor
Type or have a voice conversation to get instant answers and faster results.