Condos for Rent in Greenway-Upper Kirby - Houston Page 2
869 Rentals
-
1 / 51 Bed, 1 Bath, 752 sq ft$1,421
-
1 / 52 Beds, 2 Baths, 1,478 sq ft$1,859
-
1 / 52 Beds, 2 Baths, 1,681 sq ft$4,000
-
1 / 51 Bed, 1 Bath, 1,064 sq ft$2,000
-
1 / 51 Bed, 1 Bath, 691 sq ft$1,134
-
1 / 51 Bed, 1 Bath, 600 sq ft$1,095
-
1 / 51 Bed, 1 Bath, 905 sq ft$1,700
-
1 / 52 Beds, 3 Baths, 1,593 sq ft$3,300
-
1 / 52 Beds, 3 Baths, 1,826 sq ft$5,500
-
1 / 52 Beds, 2 Baths, 1,495 sq ft$2,075
-
1 / 52 Beds, 2 Baths, 1,520 sq ft$2,474
-
1 / 52 Beds, 3 Baths, 1,530 sq ft$2,450
-
1 / 52 Beds, 1 Bath, 1,275 sq ft$1,975
-
1 / 53 Beds, 3 Baths, 1,640 sq ft$2,400
-
1 / 51 Bed, 1 Bath, 625 sq ft$950
-
1 / 52 Beds, 2 Baths, 1,146 sq ft$1,800
-
1 / 53 Beds, 4 Baths, 2,354 sq ft$3,700
-
1 / 53 Beds, 3 Baths, 1,915 sq ft$3,750
-
1 / 21 Bed, 1 Bath, 600 sq ft$1,250
-
1 / 51 Bed, 1 Bath, 752 sq ft$1,547
-
1 / 52 Beds, 2 Baths, 844 sq ft$1,400
-
1 / 52 Beds, 2 Baths, 1,198 sq ft$2,500
-
1 / 5
-
1 / 51 Bed, 1 Bath, 620 sq ft$1,300
-
1 / 52 Beds, 2 Baths, 2,001 sq ft$4,500
-
1 / 51 Bed, 1 Bath, 746 sq ft$1,395
-
1 / 52 Beds, 2 Baths$1,500
-
1 / 51 Bed, 2 Baths, 808 sq ft$1,500
-
1 / 51 Bed, 1 Bath$1,250
-
1 / 51 Bed, 1 Bath, 800 sq ft$999
-
-
-
-
-
-
1 Bed$1,532+2 Beds$1,739+Total Monthly PriceTotal Monthly Price NewPrices include required monthly fees of $78.Base Rent:1 Bed$1,454+2 Beds$1,661+
Pets Allowed Fitness Center Pool Dishwasher Refrigerator Clubhouse
-
-
-
-
-
Showing 41-80 of 99 Results - Page 2 of 3
Find the Perfect Greenway-Upper Kirby - Houston, TX Rental
Search Nearby Rentals
Nearby Condo Rentals
Condo in Nearby Neighborhoods
- Condos for Rent in Downtown Houston
- Condos for Rent in South Central Houston
- Condos for Rent in Southwest Houston
- Condos for Rent in East End Houston
- Condos for Rent in Northeast Houston
- Condos for Rent in Spring Branch
- Condos for Rent in Southeast Houston
- Condos for Rent in College Heights
- Condos for Rent in Avalon Place
- Condos for Rent in Royden Oaks