679 Closter Dock Rd
Closter, NJ 07624

Check Back Soon for Upcoming Availability
Beds | Baths | Average SF |
---|---|---|
1 Bedroom 1 Bedroom 1 Br | 1 Bath 1 Bath 1 Ba | — |
About This Property
Really special cottage for rent. Tucked away on the owners property, this hidden gem offers one floor living, privacy and lush greens.Spacious, Hardwood floors, large deck and private yard. Laundry in the house. Landlord will take care of the lawn care and snow removal. Not to be missed!
679 Closter Dock Rd is a house located in Bergen County and the 07624 ZIP Code. This area is served by the Closter Public attendance zone.
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 10 min | 6.6 mi | |
Drive: | 26 min | 15.2 mi | |
Drive: | 27 min | 16.6 mi | |
Drive: | 32 min | 19.5 mi |

View GreatSchools Rating Methodology
Transportation options available in Closter include Marble Hill-225 Street, located 13.3 miles from 679 Closter Dock Rd. 679 Closter Dock Rd is near Laguardia, located 20.2 miles or 35 minutes away, and Westchester County, located 26.8 miles or 39 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
|
Drive: | 23 min | 13.3 mi |
|
Drive: | 23 min | 14.2 mi |
|
Drive: | 24 min | 14.7 mi |
|
Drive: | 25 min | 15.1 mi |
|
Drive: | 26 min | 15.4 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
|
Drive: | 30 min | 17.2 mi |
|
Drive: | 30 min | 18.6 mi |
|
Drive: | 30 min | 18.8 mi |
|
Drive: | 35 min | 20.4 mi |
|
Drive: | 33 min | 21.1 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
Laguardia
|
Drive: | 35 min | 20.2 mi |
Westchester County
|
Drive: | 39 min | 26.8 mi |
Time and distance from 679 Closter Dock Rd.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Walk: | 15 min | 0.8 mi | |
Drive: | 2 min | 1.2 mi | |
Drive: | 2 min | 1.2 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Demarest Nature Center
|
Drive: | 4 min | 1.7 mi |
Closter Nature Center
|
Drive: | 4 min | 1.9 mi |
Beczak Environmental Education Center
|
Drive: | 31 min | 18.9 mi |
Lenoir Preserve
|
Drive: | 31 min | 19.8 mi |
Hudson River Museum
|
Drive: | 32 min | 19.9 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Drive: | 6 min | 4.1 mi | |
Drive: | 9 min | 5.1 mi | |
Drive: | 14 min | 8.5 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 36 min | 21.8 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources