6 Raven Way Unit 6A Raven Way
Pleasantville, NY 10570
-
Bedrooms
2
-
Bathrooms
2
-
Square Feet
1,000 sq ft
-
Available
Available Now
Contact
- Listed by Real | Real Property Management DePenn
- Phone Number
- Contact
| Colleges & Universities | Distance | ||
|---|---|---|---|
| Colleges & Universities | Distance | ||
| Walk: | 15 min | 0.8 mi | |
| Drive: | 7 min | 3.4 mi | |
| Drive: | 7 min | 3.9 mi | |
| Drive: | 11 min | 5.3 mi |
Transportation options available in Pleasantville include Ossining, located 5.9 miles from 6 Raven Way Unit 6A Raven Way. 6 Raven Way Unit 6A Raven Way is near Westchester County, located 9.9 miles or 20 minutes away, and LaGuardia, located 30.7 miles or 44 minutes away.
| Transit / Subway | Distance | ||
|---|---|---|---|
| Transit / Subway | Distance | ||
| Drive: | 12 min | 5.9 mi | |
| Drive: | 29 min | 19.4 mi |
| Commuter Rail | Distance | ||
|---|---|---|---|
| Commuter Rail | Distance | ||
| Drive: | 2 min | 1.4 mi | |
| Drive: | 5 min | 2.3 mi | |
| Drive: | 5 min | 3.0 mi | |
| Drive: | 7 min | 3.9 mi | |
| Drive: | 8 min | 4.9 mi |
| Airports | Distance | ||
|---|---|---|---|
| Airports | Distance | ||
|
Westchester County
|
Drive: | 20 min | 9.9 mi |
|
LaGuardia
|
Drive: | 44 min | 30.7 mi |
Time and distance from 6 Raven Way Unit 6A Raven Way.
| Shopping Centers | Distance | ||
|---|---|---|---|
| Shopping Centers | Distance | ||
| Drive: | 4 min | 2.3 mi | |
| Drive: | 4 min | 2.5 mi | |
| Drive: | 5 min | 2.5 mi |
| Parks and Recreation | Distance | ||
|---|---|---|---|
| Parks and Recreation | Distance | ||
|
Pace University Environmental Center
|
Walk: | 6 min | 0.4 mi |
|
Rockefeller State Park Preserve
|
Drive: | 2 min | 1.2 mi |
|
Stone Barns Center for Food and Agriculture
|
Drive: | 3 min | 1.7 mi |
|
Cranberry Lake Preserve
|
Drive: | 13 min | 7.3 mi |
|
Nyack Beach State Park
|
Drive: | 24 min | 13.9 mi |
| Hospitals | Distance | ||
|---|---|---|---|
| Hospitals | Distance | ||
| Drive: | 4 min | 2.6 mi | |
| Drive: | 6 min | 3.1 mi | |
| Drive: | 5 min | 3.2 mi |
| Military Bases | Distance | ||
|---|---|---|---|
| Military Bases | Distance | ||
| Drive: | 27 min | 17.2 mi | |
| Drive: | 49 min | 27.8 mi | |
| Drive: | 45 min | 29.8 mi |
You May Also Like
Similar Rentals Nearby
-
-
-
1 / 35
-
-
2 Beds$4,350+Total Monthly Price12 Month LeaseTotal Monthly Price NewPrices include all required monthly fees.
Fitness Center Pool Clubhouse Stainless Steel Appliances Grill Controlled Access EV Charging
-
-
1 / 29
-
2 Beds$4,025+3 Beds$6,095+Total Monthly PriceTotal Monthly Price NewPrices include required monthly fees of $100.Base Rent:2 Beds$3,925+3 Beds$5,995+Specials
Fitness Center Pool In Unit Washer & Dryer Package Service Concierge EV Charging
-
-