5112-5116 W 21st St Unit 5114
Los Angeles, CA 90016
Check Back Soon for Upcoming Availability
| Beds | Baths | Average SF |
|---|---|---|
| 2 Bedrooms 2 Bedrooms 2 Br | 1 Bath 1 Bath 1 Ba | — |
5112-5116 W 21st St is an apartment community located in Los Angeles County and the 90016 ZIP Code.
Features
- Dishwasher
Los Angeles sprawls across nearly 500 square miles between the Pacific Ocean and the San Gabriel Mountains, making it one of the few places where you can surf in the morning and hike through chaparral-covered hills by afternoon. Sunshine, open-air farmers markets, and a food scene that pulls from dozens of culinary traditions are a staple of living in the city.
Neighborhoods each have a distinct personality surrounding a particular focus, whether it be culture or nature. Westwood keeps residents close to entertainment at the University of Southern California and the Hammer Museum's rotating art exhibitions. Koreatown is a cultural and food destination, known for authentic restaurants and shops paired with a bustling street energy and nightlife.
The city overflows with iconic landmarks, from natural to man-made. Griffith Park, one of the largest urban parks in the country, offers hiking trails, sweeping skyline views, and the iconic Griffith Observatory.
Learn more about living in Los AngelesBelow are rent ranges for similar nearby apartments
| Beds | Average Size | Lowest | Typical | Premium |
|---|---|---|---|---|
| Studio Studio Studio | 610-611 Sq Ft | $1,395 | $2,275 | $6,610 |
| 1 Bed 1 Bed 1 Bed | 680-681 Sq Ft | $950 | $2,694 | $6,832 |
| 2 Beds 2 Beds 2 Beds | 1150-1153 Sq Ft | $2,045 | $3,815 | $6,195 |
| 3 Beds 3 Beds 3 Beds | 1512-1515 Sq Ft | $2,750 | $4,928 | $8,995 |
| 4 Beds 4 Beds 4 Beds | 1683-1702 Sq Ft | $1,290 | $5,337 | $20,500 |
- Dishwasher
| Colleges & Universities | Distance | ||
|---|---|---|---|
| Colleges & Universities | Distance | ||
| Drive: | 11 min | 4.3 mi | |
| Drive: | 9 min | 4.8 mi | |
| Drive: | 8 min | 5.2 mi | |
| Drive: | 9 min | 5.3 mi |
Transportation options available in Los Angeles include Expo/La Brea, located 1.3 miles from 5112-5116 W 21st St Unit 5114. 5112-5116 W 21st St Unit 5114 is near Los Angeles International, located 8.9 miles or 18 minutes away, and Bob Hope, located 13.2 miles or 26 minutes away.
| Transit / Subway | Distance | ||
|---|---|---|---|
| Transit / Subway | Distance | ||
|
|
Drive: | 3 min | 1.3 mi |
|
|
Drive: | 4 min | 1.8 mi |
|
|
Drive: | 4 min | 1.9 mi |
|
|
Drive: | 6 min | 2.5 mi |
|
|
Drive: | 4 min | 2.5 mi |
| Commuter Rail | Distance | ||
|---|---|---|---|
| Commuter Rail | Distance | ||
|
|
Drive: | 13 min | 8.4 mi |
|
|
Drive: | 15 min | 8.5 mi |
|
|
Drive: | 19 min | 10.6 mi |
|
|
Drive: | 23 min | 11.1 mi |
| Drive: | 17 min | 12.4 mi |
| Airports | Distance | ||
|---|---|---|---|
| Airports | Distance | ||
|
Los Angeles International
|
Drive: | 18 min | 8.9 mi |
|
Bob Hope
|
Drive: | 26 min | 13.2 mi |
Time and distance from 5112-5116 W 21st St Unit 5114.
| Shopping Centers | Distance | ||
|---|---|---|---|
| Shopping Centers | Distance | ||
| Walk: | 6 min | 0.3 mi | |
| Walk: | 16 min | 0.9 mi | |
| Drive: | 3 min | 1.2 mi |
| Parks and Recreation | Distance | ||
|---|---|---|---|
| Parks and Recreation | Distance | ||
|
La Brea Tar Pits
|
Drive: | 6 min | 2.3 mi |
|
Zimmer Children's Museum
|
Drive: | 6 min | 2.9 mi |
|
Kenneth Hahn State Recreation Area
|
Drive: | 9 min | 3.0 mi |
|
Natural History Museum of LA County
|
Drive: | 9 min | 5.6 mi |
|
Exposition Park Rose Garden
|
Drive: | 9 min | 5.7 mi |
| Hospitals | Distance | ||
|---|---|---|---|
| Hospitals | Distance | ||
| Drive: | 4 min | 2.0 mi | |
| Drive: | 4 min | 2.1 mi | |
| Drive: | 5 min | 2.2 mi |
| Military Bases | Distance | ||
|---|---|---|---|
| Military Bases | Distance | ||
| Drive: | 18 min | 10.6 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources.