292 Randolph Ave Unit 2
Jersey City, NJ 07304

Check Back Soon for Upcoming Availability
Beds | Baths | Average SF |
---|---|---|
2 Bedrooms 2 Bedrooms 2 Br | 1 Bath 1 Bath 1 Ba | — |
Fees and Policies
The fees below are based on community-supplied data and may exclude additional fees and utilities.
- Dogs Allowed
-
Fees not specified
- Cats Allowed
-
Fees not specified
About This Property
Spacious true 2 bedroom apartment with modern kitchen and bathroom available now! 1 block from the Randolph ave Light-Rail station this home is conveniently located near the new Berry Lane Park and many cafés and stores. Hardwood floors, large bedrooms and a shared backyard make this apartment and easy choice. Parking available.
292 Randolph Ave is an apartment community located in Hudson County and the 07304 ZIP Code.
Features
- Oven
The Bergen-Lafayette community, lying just southwest of the downtown area in Jersey City, represents many separate neighborhoods, including the Communipaw Junction and the Bergen Section. The residents of the community benefit from a close proximity not only with various other neighborhoods and cultural atmospheres, but also with the Liberty State Park, Science Center, and Liberty National Golf Course.. Bergen-Lafayette sits just 1.5 miles from the heart of the city.
Learn more about living in Bergen-LafayetteBelow are rent ranges for similar nearby apartments
Beds | Average Size | Lowest | Typical | Premium |
---|---|---|---|---|
Studio Studio Studio | 507 Sq Ft | $1,100 | $1,867 | $2,254 |
1 Bed 1 Bed 1 Bed | 651-653 Sq Ft | $1,450 | $2,270 | $3,425 |
2 Beds 2 Beds 2 Beds | 917-922 Sq Ft | $1,800 | $2,750 | $4,200 |
3 Beds 3 Beds 3 Beds | 1141 Sq Ft | $1,125 | $2,547 | $4,000 |
4 Beds 4 Beds 4 Beds | 1551 Sq Ft | $2,400 | $3,476 | $7,000 |
- Oven
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 3 min | 1.4 mi | |
Drive: | 4 min | 1.6 mi | |
Drive: | 4 min | 1.8 mi | |
Drive: | 16 min | 6.0 mi |
Transportation options available in Jersey City include Garfield Avenue, located 0.3 mile from 292 Randolph Ave Unit 2. 292 Randolph Ave Unit 2 is near Newark Liberty International, located 8.5 miles or 12 minutes away, and LaGuardia, located 14.9 miles or 33 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
|
Walk: | 5 min | 0.3 mi |
|
Walk: | 12 min | 0.6 mi |
|
Walk: | 19 min | 1.0 mi |
|
Drive: | 3 min | 1.5 mi |
|
Drive: | 4 min | 1.6 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
|
Drive: | 4 min | 1.6 mi |
|
Drive: | 4 min | 1.9 mi |
|
Drive: | 6 min | 2.5 mi |
|
Drive: | 7 min | 2.7 mi |
|
Drive: | 9 min | 3.6 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
Newark Liberty International
|
Drive: | 12 min | 8.5 mi |
LaGuardia
|
Drive: | 33 min | 14.9 mi |
Time and distance from 292 Randolph Ave Unit 2.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Walk: | 12 min | 0.6 mi | |
Drive: | 3 min | 1.2 mi | |
Drive: | 5 min | 1.8 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Liberty Science Center
|
Drive: | 4 min | 1.3 mi |
Liberty Landing Marina
|
Drive: | 5 min | 1.9 mi |
Ellis Island National Monument
|
Drive: | 10 min | 2.8 mi |
Statue of Liberty
|
Drive: | 10 min | 2.8 mi |
Castle Clinton National Monument
|
Drive: | 15 min | 6.1 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Drive: | 3 min | 1.2 mi | |
Drive: | 5 min | 2.2 mi | |
Drive: | 10 min | 3.8 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 10 min | 5.8 mi | |
Drive: | 17 min | 7.1 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources