200 Hillside Ave
200 Hillside Ave
Cresskill, NJ 07626

Check Back Soon for Upcoming Availability
Bordering Alpine, New Jersey’s star-studded abode, Cresskill is a luxurious community with small-town charm. Cresskill features large family-style homes, elegant mansions, and mid-rise apartments. Similar to a typical small town, Cresskill residents have access to great schools, neighborhood parks with playgrounds, country clubs, golf courses, gyms, and a vibrant downtown district. Once you move into your new home, you must head downtown and visit one of the district’s delicious locally owned bars, cafes, and restaurants. If you want to see dynamic views of the Hudson River, Cresskill is convenient to the Palisades Interstate Park. Great for commuters, Cresskill is only a short drive from New York City.
Learn more about living in CresskillColleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 13 min | 7.6 mi | |
Drive: | 23 min | 13.3 mi | |
Drive: | 24 min | 14.2 mi | |
Drive: | 30 min | 18.5 mi |
Transportation options available in Cresskill include 215 Street, located 11.6 miles from 200 Hillside Ave. 200 Hillside Ave is near LaGuardia, located 19.2 miles or 33 minutes away, and Westchester County, located 29.0 miles or 43 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
|
Drive: | 19 min | 11.6 mi |
|
Drive: | 22 min | 12.3 mi |
|
Drive: | 22 min | 13.1 mi |
|
Drive: | 23 min | 13.7 mi |
|
Drive: | 24 min | 14.1 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
|
Drive: | 25 min | 14.9 mi |
|
Drive: | 28 min | 16.2 mi |
|
Drive: | 29 min | 17.7 mi |
|
Drive: | 34 min | 19.4 mi |
|
Drive: | 34 min | 20.6 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
LaGuardia
|
Drive: | 33 min | 19.2 mi |
Westchester County
|
Drive: | 43 min | 29.0 mi |
Time and distance from 200 Hillside Ave.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Drive: | 3 min | 1.7 mi | |
Drive: | 4 min | 2.5 mi | |
Drive: | 5 min | 3.0 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Demarest Nature Center
|
Drive: | 5 min | 2.5 mi |
Tenafly Nature Center
|
Drive: | 6 min | 3.8 mi |
Closter Nature Center
|
Drive: | 7 min | 4.0 mi |
Beczak Environmental Education Center
|
Drive: | 30 min | 17.9 mi |
Hudson River Museum
|
Drive: | 31 min | 18.8 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Drive: | 6 min | 3.9 mi | |
Drive: | 10 min | 6.2 mi | |
Drive: | 10 min | 6.7 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 34 min | 20.7 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources