11 Palisade Blvd
Demarest, NJ 07627

Check Back Soon for Upcoming Availability
Beds | Baths | Average SF |
---|---|---|
4 Bedrooms 4 Bedrooms 4 Br | 2.5 Baths 2.5 Baths 2.5 Ba | — |
About This Property
4BEDROOMS AND 2.5 BATH SPLIT LEVEL HOUSE LOCATED ON RESIDENTIAL AREA.LARGE LIVING ROOM WITH FPL. KITCHEN WITH SLIDING GLASS DOOR TO DECK. ALL HARDWOOD FLOORS. CEILING LIGHTS. WALKING DISTANCE TO NY BUS AND SCHOOLS. DON'T MISS IT!!!
11 Palisade Blvd is a house located in Bergen County and the 07627 ZIP Code. This area is served by the Demarest attendance zone.
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 11 min | 7.2 mi | |
Drive: | 13 min | 7.3 mi | |
Drive: | 13 min | 7.9 mi | |
Drive: | 25 min | 15.6 mi |

View GreatSchools Rating Methodology
Transportation options available in Demarest include Inwood-207 Street, located 12.7 miles from 11 Palisade Blvd. 11 Palisade Blvd is near Laguardia, located 20.6 miles or 34 minutes away, and Westchester County, located 27.4 miles or 40 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
|
Drive: | 20 min | 12.7 mi |
|
Drive: | 23 min | 13.7 mi |
|
Drive: | 23 min | 14.5 mi |
|
Drive: | 24 min | 15.1 mi |
|
Drive: | 25 min | 15.5 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
|
Drive: | 8 min | 4.4 mi |
|
Drive: | 9 min | 5.0 mi |
|
Drive: | 8 min | 5.3 mi |
|
Drive: | 30 min | 19.1 mi |
|
Drive: | 35 min | 20.7 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
Laguardia
|
Drive: | 34 min | 20.6 mi |
Westchester County
|
Drive: | 40 min | 27.4 mi |
Time and distance from 11 Palisade Blvd.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Drive: | 3 min | 1.4 mi | |
Drive: | 3 min | 1.6 mi | |
Drive: | 3 min | 1.7 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Demarest Nature Center
|
Walk: | 3 min | 0.2 mi |
Closter Nature Center
|
Drive: | 5 min | 2.4 mi |
Pascack Brook County Park
|
Drive: | 9 min | 4.3 mi |
Tenafly Nature Center
|
Drive: | 9 min | 5.7 mi |
Beczak Environmental Education Center
|
Drive: | 31 min | 19.2 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Drive: | 6 min | 3.9 mi | |
Drive: | 9 min | 5.1 mi | |
Drive: | 12 min | 6.9 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 35 min | 22.1 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources