915 S Adams St
Tacoma, WA 98405
-
Bedrooms
4
-
Bathrooms
1
-
Square Feet
1,228 sq ft
-
Available
Available Sep 1
Highlight
- Basement
About This Home
SHOWING This Saturday and Sunday Noon - 5PM - no appointment necessary; 915 S. Adams Tacoma WA (1228 square feet) Virtual Tour link available upon request. Features: - 4 bedroom, 1 bathroom - Washer - dryer - stove - fridge - Large basement - Fenced backyard - Dogs/cats okay - Near UPS, Tacoma Central, Walmart, LA Fitness - Beautiful, quiet location
915 S Adams St is a house located in Pierce County and the 98405 ZIP Code.
House Features
- Refrigerator
- Basement
Contact
- Contact
Nestled along Puget Sound, Tacoma is a seaside city ideally located about halfway between Seattle and Olympia with about 30 miles to both. The city is actually named for Mount Rainier, which was originally called Takhoma. If you are looking at apartments in Tacoma, consider Central Tacoma -- it is located on the west side of Downtown, directly south of the University of Puget Sound. Central Tacoma is home to Cheney Stadium and several golf courses.
Life is easy in Central Tacoma -- Tacoma was named one of the most livable cities in the nation. It is also one of the most pedestrian-friendly, and it is home to Washington State's first electric light rail service. As for culture, Tacoma is home to the most museums in the state.
Learn more about living in Central| Colleges & Universities | Distance | ||
|---|---|---|---|
| Colleges & Universities | Distance | ||
| Walk: | 18 min | 0.9 mi | |
| Drive: | 6 min | 2.2 mi | |
| Drive: | 6 min | 2.9 mi | |
| Drive: | 12 min | 6.3 mi |
Transportation options available in Tacoma include 6Th Ave, located 1.8 miles from 915 S Adams St. 915 S Adams St is near Seattle-Tacoma International, located 24.9 miles or 39 minutes away.
| Transit / Subway | Distance | ||
|---|---|---|---|
| Transit / Subway | Distance | ||
| Drive: | 4 min | 1.8 mi | |
| Drive: | 4 min | 1.9 mi | |
| Drive: | 4 min | 2.0 mi | |
| Drive: | 5 min | 2.2 mi | |
| Drive: | 6 min | 2.4 mi |
| Commuter Rail | Distance | ||
|---|---|---|---|
| Commuter Rail | Distance | ||
| Drive: | 7 min | 3.7 mi | |
|
|
Drive: | 8 min | 3.8 mi |
| Drive: | 13 min | 7.4 mi | |
| Drive: | 20 min | 11.9 mi | |
| Drive: | 24 min | 14.5 mi |
| Airports | Distance | ||
|---|---|---|---|
| Airports | Distance | ||
|
Seattle-Tacoma International
|
Drive: | 39 min | 24.9 mi |
Time and distance from 915 S Adams St.
| Shopping Centers | Distance | ||
|---|---|---|---|
| Shopping Centers | Distance | ||
| Walk: | 5 min | 0.3 mi | |
| Walk: | 5 min | 0.3 mi | |
| Walk: | 6 min | 0.3 mi |
| Parks and Recreation | Distance | ||
|---|---|---|---|
| Parks and Recreation | Distance | ||
|
Tacoma Nature Center
|
Drive: | 3 min | 1.2 mi |
|
Seymour Botanical Conservatory
|
Drive: | 5 min | 2.3 mi |
|
Children's Museum of Tacoma
|
Drive: | 6 min | 2.6 mi |
|
Ruston Way Park
|
Drive: | 8 min | 3.1 mi |
|
Foss Waterway Seaport
|
Drive: | 8 min | 3.4 mi |
| Hospitals | Distance | ||
|---|---|---|---|
| Hospitals | Distance | ||
| Drive: | 5 min | 2.5 mi | |
| Drive: | 14 min | 8.0 mi | |
| Drive: | 17 min | 11.2 mi |
| Military Bases | Distance | ||
|---|---|---|---|
| Military Bases | Distance | ||
| Drive: | 18 min | 10.8 mi | |
| Drive: | 21 min | 13.0 mi | |
| Drive: | 35 min | 18.2 mi |
- Refrigerator
- Basement