6450 S Mason Ave Unit 6450-02
Tacoma, WA 98409

Check Back Soon for Upcoming Availability
Beds | Baths | Average SF |
---|---|---|
1 Bedroom 1 Bedroom 1 Br | 1 Bath 1 Bath 1 Ba | 650 SF |
About This Property
Explore this charming property in Tacoma, WA. This property is situated at 6450 S Mason Ave in Tacoma. With this great space, you'll feel right at home. Reach out to schedule a personal showing.
6450 S Mason Ave is an apartment community located in Pierce County and the 98409 ZIP Code.
Features
- Dishwasher
Fees and Policies
Located just a few miles southwest of Downtown Tacoma, South Tacoma is a suburban neighborhood brimming with affordable apartments, townhomes, and houses available for rent. In addition to quiet neighborhoods covered in lush greenery, South Tacoma residents enjoy quick access to Tacoma Mall, which sits in the northeastern portion of the community.
There are plenty of great spots to bask in the outdoors close to home, from Wapato Park to Cheney Stadium, home of the Tacoma Rainiers. South Tacoma is especially popular with commuters for its proximity to Highway 16, Interstate 5, and the Sounder Train’s Sounder South line.
Learn more about living in South TacomaBelow are rent ranges for similar nearby apartments
Beds | Average Size | Lowest | Typical | Premium |
---|---|---|---|---|
Studio Studio Studio | 464-465 Sq Ft | $1,125 | $1,323 | $1,500 |
1 Bed 1 Bed 1 Bed | 655-661 Sq Ft | $1,000 | $1,450 | $3,295 |
2 Beds 2 Beds 2 Beds | 906-909 Sq Ft | $1,295 | $1,714 | $2,414 |
3 Beds 3 Beds 3 Beds | 1248-1249 Sq Ft | $1,795 | $2,352 | $2,800 |
4 Beds 4 Beds 4 Beds | 1590 Sq Ft | $2,200 | $2,923 | $3,400 |
- Dishwasher
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 6 min | 2.8 mi | |
Drive: | 11 min | 4.9 mi | |
Drive: | 9 min | 5.5 mi | |
Drive: | 12 min | 5.5 mi |
Transportation options available in Tacoma include St Joseph, located 5.0 miles from 6450 S Mason Ave Unit 6450-02. 6450 S Mason Ave Unit 6450-02 is near Seattle-Tacoma International, located 26.3 miles or 41 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
Drive: | 9 min | 5.0 mi | |
|
Drive: | 8 min | 5.1 mi |
Drive: | 10 min | 5.4 mi | |
|
Drive: | 9 min | 5.5 mi |
|
Drive: | 9 min | 5.8 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
Drive: | 2 min | 1.1 mi | |
Drive: | 6 min | 4.0 mi | |
|
Drive: | 9 min | 5.4 mi |
|
Drive: | 20 min | 14.3 mi |
|
Drive: | 24 min | 17.0 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
Seattle-Tacoma International
|
Drive: | 41 min | 26.3 mi |
Time and distance from 6450 S Mason Ave Unit 6450-02.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Walk: | 12 min | 0.6 mi | |
Drive: | 2 min | 1.1 mi | |
Drive: | 3 min | 1.3 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Chambers Creek Regional Park
|
Drive: | 2 min | 1.1 mi |
Wards Lake Park
|
Drive: | 4 min | 2.2 mi |
Seeley Lake Park
|
Drive: | 4 min | 2.4 mi |
Chambers Creek Regional Park
|
Drive: | 6 min | 3.0 mi |
Adriana Hess/Tahoma Audubon Center
|
Drive: | 11 min | 4.6 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Drive: | 7 min | 3.7 mi | |
Drive: | 9 min | 5.3 mi | |
Drive: | 18 min | 13.4 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 12 min | 6.2 mi | |
Drive: | 15 min | 8.5 mi | |
Drive: | 29 min | 13.7 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources