4031 S Puget Sound Ave
Tacoma, WA 98409

Check Back Soon for Upcoming Availability
Beds | Baths | Average SF |
---|---|---|
1 Bedroom 1 Bedroom 1 Br | 3 Baths 3 Baths 3 Ba | 1,579 SF |
Fees and Policies
The fees below are based on community-supplied data and may exclude additional fees and utilities.
- Dogs Allowed
-
Fees not specified
- Cats Allowed
-
Fees not specified
Details
Utilities Included
-
Gas
-
Water
-
Trash Removal
-
Sewer
About This Property
Nice Rental Property Located At 4031 S Puget Sound Ave
4031 S Puget Sound Ave is a house located in Pierce County and the 98409 ZIP Code. This area is served by the Tacoma attendance zone.
House Features
- Washer/Dryer
- Dishwasher
- Refrigerator
- Yard
Located just a few miles southwest of Downtown Tacoma, South Tacoma is a suburban neighborhood brimming with affordable apartments, townhomes, and houses available for rent. In addition to quiet neighborhoods covered in lush greenery, South Tacoma residents enjoy quick access to Tacoma Mall, which sits in the northeastern portion of the community.
There are plenty of great spots to bask in the outdoors close to home, from Wapato Park to Cheney Stadium, home of the Tacoma Rainiers. South Tacoma is especially popular with commuters for its proximity to Highway 16, Interstate 5, and the Sounder Train’s Sounder South line.
Learn more about living in South TacomaBelow are rent ranges for similar nearby apartments
Beds | Average Size | Lowest | Typical | Premium |
---|---|---|---|---|
Studio Studio Studio | 481-483 Sq Ft | $1,145 | $1,337 | $1,500 |
1 Bed 1 Bed 1 Bed | 667-673 Sq Ft | $1,000 | $1,458 | $3,295 |
2 Beds 2 Beds 2 Beds | 886-889 Sq Ft | $1,295 | $1,696 | $2,395 |
3 Beds 3 Beds 3 Beds | 1264-1265 Sq Ft | $2,100 | $2,402 | $2,800 |
4 Beds 4 Beds 4 Beds | 1567 Sq Ft | $2,200 | $2,867 | $3,395 |
- Washer/Dryer
- Dishwasher
- Refrigerator
- Yard
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 7 min | 3.3 mi | |
Drive: | 9 min | 3.5 mi | |
Drive: | 6 min | 3.7 mi | |
Drive: | 8 min | 4.0 mi |

View GreatSchools Rating Methodology
Transportation options available in Tacoma include St Joseph, located 3.2 miles from 4031 S Puget Sound Ave. 4031 S Puget Sound Ave is near Seattle-Tacoma International, located 24.0 miles or 38 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
Drive: | 7 min | 3.2 mi | |
|
Drive: | 5 min | 3.3 mi |
Drive: | 7 min | 3.6 mi | |
|
Drive: | 6 min | 3.7 mi |
|
Drive: | 7 min | 4.0 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
Drive: | 3 min | 1.3 mi | |
|
Drive: | 6 min | 3.6 mi |
Drive: | 8 min | 5.1 mi | |
|
Drive: | 20 min | 11.0 mi |
|
Drive: | 24 min | 13.7 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
Seattle-Tacoma International
|
Drive: | 38 min | 24.0 mi |
Time and distance from 4031 S Puget Sound Ave.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Walk: | 4 min | 0.2 mi | |
Walk: | 6 min | 0.4 mi | |
Walk: | 9 min | 0.5 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Tacoma Nature Center
|
Drive: | 5 min | 2.2 mi |
Chambers Creek Regional Park
|
Drive: | 6 min | 3.0 mi |
Wards Lake Park
|
Drive: | 6 min | 3.3 mi |
Chambers Creek Regional Park
|
Drive: | 8 min | 3.8 mi |
Adriana Hess/Tahoma Audubon Center
|
Drive: | 9 min | 3.9 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Drive: | 6 min | 3.5 mi | |
Drive: | 9 min | 5.7 mi | |
Drive: | 20 min | 14.5 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 14 min | 7.3 mi | |
Drive: | 17 min | 9.6 mi | |
Drive: | 31 min | 14.9 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources