4 Beds, 2 Baths, 1,900 sq ft
210 Winthrop Rd Unit 21
Brookline, MA 02445
Check Back Soon for Upcoming Availability
| Beds | Baths | Average SF |
|---|---|---|
| 2 Bedrooms 2 Bedrooms 2 Br | 1 Bath 1 Bath 1 Ba | 9,999 SF |
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
- Cats Allowed
-
Fees not specified
-
Weight limit--
-
Pet Limit--
- Parking
-
Other--
Details
Utilities Included
-
Water
-
Heat
210 Winthrop Rd is a condo located in Norfolk County and the 02445 ZIP Code.
Condo Features
- Laundry Facilities
Washington Square’s charming, yet urban community delights residents – and it’s only seven miles from Downtown Boston. Beacon Street is where the action is, dotted with local and gourmet eateries, businesses, and coffee shops near Massachusetts Bay Transportation Authority light rail stations.
Corey Hill Outlook Park and Schick Park provide residents two great locations for outdoor recreational activities. Both are about equal distance from Washington Square Station and feature a playground. In addition to popular restaurants like the Publick House and La Voile, staff and students appreciate the short commute to Boston University.
Learn more about living in Washington SquareBelow are rent ranges for similar nearby apartments
| Beds | Average Size | Lowest | Typical | Premium |
|---|---|---|---|---|
| Studio Studio Studio | 3208 Sq Ft | $1,550 | $2,323 | $4,595 |
| 1 Bed 1 Bed 1 Bed | 2138-2139 Sq Ft | $1,900 | $2,777 | $6,007 |
| 2 Beds 2 Beds 2 Beds | 3021-3022 Sq Ft | $2,350 | $3,363 | $8,139 |
| 3 Beds 3 Beds 3 Beds | 2763 Sq Ft | $2,675 | $4,668 | $12,500 |
| 4 Beds 4 Beds 4 Beds | 3007 Sq Ft | $1,010 | $5,474 | $17,000 |
- Laundry Facilities
| Colleges & Universities | Distance | ||
|---|---|---|---|
| Colleges & Universities | Distance | ||
| Drive: | 6 min | 2.2 mi | |
| Drive: | 5 min | 2.3 mi | |
| Drive: | 5 min | 2.5 mi | |
| Drive: | 5 min | 2.5 mi |
Transportation options available in Brookline include Tappan Street Station, located 0.2 mile from 210 Winthrop Rd Unit 21. 210 Winthrop Rd Unit 21 is near General Edward Lawrence Logan International, located 8.3 miles or 18 minutes away.
| Transit / Subway | Distance | ||
|---|---|---|---|
| Transit / Subway | Distance | ||
|
|
Walk: | 2 min | 0.2 mi |
|
|
Walk: | 5 min | 0.3 mi |
|
|
Walk: | 5 min | 0.3 mi |
|
|
Walk: | 6 min | 0.3 mi |
|
|
Walk: | 9 min | 0.5 mi |
| Commuter Rail | Distance | ||
|---|---|---|---|
| Commuter Rail | Distance | ||
|
|
Drive: | 7 min | 3.3 mi |
|
|
Drive: | 9 min | 3.7 mi |
|
|
Drive: | 11 min | 4.0 mi |
|
|
Drive: | 9 min | 4.1 mi |
| Drive: | 12 min | 5.3 mi |
| Airports | Distance | ||
|---|---|---|---|
| Airports | Distance | ||
|
General Edward Lawrence Logan International
|
Drive: | 18 min | 8.3 mi |
Time and distance from 210 Winthrop Rd Unit 21.
| Shopping Centers | Distance | ||
|---|---|---|---|
| Shopping Centers | Distance | ||
| Walk: | 4 min | 0.2 mi | |
| Walk: | 11 min | 0.6 mi | |
| Drive: | 5 min | 2.1 mi |
| Parks and Recreation | Distance | ||
|---|---|---|---|
| Parks and Recreation | Distance | ||
|
Frederick Law Olmsted National Historic Site
|
Drive: | 3 min | 1.2 mi |
|
Chestnut Hill Reservation
|
Drive: | 2 min | 1.2 mi |
|
John Fitzgerald Kennedy National Historic Site
|
Drive: | 3 min | 1.4 mi |
|
Coit Observatory
|
Drive: | 6 min | 3.0 mi |
|
Charles River Reservation
|
Drive: | 7 min | 3.3 mi |
| Hospitals | Distance | ||
|---|---|---|---|
| Hospitals | Distance | ||
| Drive: | 4 min | 1.5 mi | |
| Drive: | 4 min | 1.5 mi | |
| Drive: | 4 min | 1.8 mi |
| Military Bases | Distance | ||
|---|---|---|---|
| Military Bases | Distance | ||
| Drive: | 24 min | 13.8 mi | |
| Drive: | 30 min | 14.8 mi | |
| Drive: | 40 min | 22.9 mi |
You May Also Like
Similar Rentals Nearby
-
$4,200Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.12 Month LeaseCondo for Rent
-
-
-
-
-
-
-
-
-
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources.