19635 Dean St
Detroit, MI 48234
-
Bedrooms
3
-
Bathrooms
1
-
Square Feet
966 sq ft
-
Available
Available Now
Highlight
- Basement
About This Home
Cozy bungalow located North of Seven Mile and East of Ryan. This home features dining room, ceiling fan, and unfinished basement. Pets are not allowed.
19635 Dean St is a house located in Wayne County and the 48234 ZIP Code.
House Features
- Ceiling Fans
- Dining Room
- Basement
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Contact
- Contact
A historic neighborhood bounded by Interstate 75 and Seven Mile Road, Pershing embodies suburban Detroit living. The area’s neat grid layout houses long-standing, bungalow-style houses from the 50s and 60s and apartments in impressive brick buildings. Mature oaks and maple trees line the streets, and mom-and-pop shops serve everything from burgers and shakes to barbecue. Nearby communities like Conant Gardens maintain plenty of community parks and green spaces, making Pershing a great place to raise a family. Proximity to the interstate and other major thoroughfares makes commuting into Detroit easy – just 15 minutes by car.
Learn more about living in Pershing| Colleges & Universities | Distance | ||
|---|---|---|---|
| Colleges & Universities | Distance | ||
| Drive: | 14 min | 6.4 mi | |
| Drive: | 13 min | 6.8 mi | |
| Drive: | 16 min | 6.9 mi | |
| Drive: | 17 min | 8.4 mi |
Transportation options available in Detroit include Grand Blvd, located 7.6 miles from 19635 Dean St. 19635 Dean St is near Detroit Metro Wayne County, located 29.2 miles or 43 minutes away.
| Transit / Subway | Distance | ||
|---|---|---|---|
| Transit / Subway | Distance | ||
| Drive: | 13 min | 7.6 mi | |
| Drive: | 14 min | 7.7 mi | |
| Drive: | 14 min | 7.7 mi | |
| Drive: | 15 min | 8.0 mi | |
| Drive: | 15 min | 8.8 mi |
| Commuter Rail | Distance | ||
|---|---|---|---|
| Commuter Rail | Distance | ||
|
|
Drive: | 14 min | 7.2 mi |
|
|
Drive: | 14 min | 7.7 mi |
|
|
Drive: | 23 min | 13.0 mi |
|
|
Drive: | 30 min | 16.5 mi |
| Airports | Distance | ||
|---|---|---|---|
| Airports | Distance | ||
|
Detroit Metro Wayne County
|
Drive: | 43 min | 29.2 mi |
Time and distance from 19635 Dean St.
| Shopping Centers | Distance | ||
|---|---|---|---|
| Shopping Centers | Distance | ||
| Walk: | 7 min | 0.4 mi | |
| Drive: | 3 min | 1.2 mi | |
| Drive: | 3 min | 1.4 mi |
| Parks and Recreation | Distance | ||
|---|---|---|---|
| Parks and Recreation | Distance | ||
|
Palmer Park
|
Drive: | 11 min | 4.4 mi |
|
Belle Isle Nature Zoo
|
Drive: | 12 min | 6.5 mi |
|
Detroit Zoo
|
Drive: | 13 min | 7.0 mi |
|
Michigan Science Center
|
Drive: | 15 min | 8.5 mi |
|
Detroit Historical Museum
|
Drive: | 15 min | 8.7 mi |
| Hospitals | Distance | ||
|---|---|---|---|
| Hospitals | Distance | ||
| Drive: | 4 min | 1.8 mi | |
| Drive: | 10 min | 4.8 mi | |
| Drive: | 12 min | 5.8 mi |
| Military Bases | Distance | ||
|---|---|---|---|
| Military Bases | Distance | ||
| Drive: | 35 min | 24.6 mi | |
| Drive: | 128 min | 98.4 mi |
- Ceiling Fans
- Dining Room
- Basement