12777 Lynn Dr
Chesterland, OH 44026
 
            
Check Back Soon for Upcoming Availability
| Beds | Baths | Average SF | 
|---|---|---|
| 1 Bedroom 1 Bedroom 1 Br | 1 Bath 1 Bath 1 Ba | 660 SF | 
Fees and Policies
The fees below are based on community-supplied data and may exclude additional fees and utilities.
- Parking
- 
                                                                            Surface Lot--
Details
Utilities Included
- 
                                            Water
- 
                                            Sewer
About This Property
Offering one ranch unit in a side by side duplex. No pets. Tenant pays for utilities.
12777 Lynn Dr is a house located in Geauga County and the 44026 ZIP Code.
House Features
Washer/Dryer Hookup
Tub/Shower
Framed Mirrors
Cable Ready
- Washer/Dryer Hookup
- Cable Ready
- Tub/Shower
- Framed Mirrors
Below are rent ranges for similar nearby apartments
- Washer/Dryer Hookup
- Cable Ready
- Tub/Shower
- Framed Mirrors
| Colleges & Universities | Distance | ||
|---|---|---|---|
| Colleges & Universities | Distance | ||
| Drive: | 16 min | 7.8 mi | |
| Drive: | 20 min | 9.7 mi | |
| Drive: | 21 min | 11.1 mi | |
| Drive: | 21 min | 12.9 mi | 
Transportation options available in Chesterland include Green, located 11.8 miles from 12777 Lynn Dr. 12777 Lynn Dr is near Cleveland-Hopkins International, located 33.0 miles or 49 minutes away.
| Transit / Subway | Distance | ||
|---|---|---|---|
| Transit / Subway | Distance | ||
|  | Drive: | 22 min | 11.8 mi | 
|  | Drive: | 22 min | 11.9 mi | 
|  | Drive: | 24 min | 13.3 mi | 
| Commuter Rail | Distance | ||
|---|---|---|---|
| Commuter Rail | Distance | ||
| Drive: | 35 min | 22.4 mi | |
| Drive: | 38 min | 24.2 mi | |
| Drive: | 43 min | 26.5 mi | |
|  | Drive: | 39 min | 26.5 mi | 
| Boston Mill | Drive: | 44 min | 29.4 mi | 
| Airports | Distance | ||
|---|---|---|---|
| Airports | Distance | ||
| Cleveland-Hopkins International | Drive: | 49 min | 33.0 mi | 
Time and distance from 12777 Lynn Dr.
| Shopping Centers | Distance | ||
|---|---|---|---|
| Shopping Centers | Distance | ||
| Walk: | 7 min | 0.4 mi | |
| Walk: | 8 min | 0.4 mi | |
| Walk: | 12 min | 0.6 mi | 
| Parks and Recreation | Distance | ||
|---|---|---|---|
| Parks and Recreation | Distance | ||
| Bessie Benner Metzenbaum Park | Drive: | 4 min | 1.5 mi | 
| Sunnybrook Preserve | Drive: | 8 min | 4.2 mi | 
| Alpine Valley | Drive: | 9 min | 4.6 mi | 
| The Rookery | Drive: | 15 min | 5.6 mi | 
| Farmpark | Drive: | 16 min | 6.9 mi | 
| Hospitals | Distance | ||
|---|---|---|---|
| Hospitals | Distance | ||
| Drive: | 9 min | 5.1 mi | |
| Drive: | 17 min | 9.8 mi | |
| Drive: | 21 min | 13.2 mi | 
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources
 
             
             
             
             
             
		 
		 
		 
		 
		 
		 
		 
		 
		 
		