113 Line Way Unit 1 First Floor
Turtle Creek, PA 15145
-
Bedrooms
2
-
Bathrooms
1
-
Square Feet
900 sq ft
113 Line Way is an apartment community located in Allegheny County and the 15145 ZIP Code.
Features
- Dishwasher
Contact
- Listed by Western
- Dishwasher
| Colleges & Universities | Distance | ||
|---|---|---|---|
| Colleges & Universities | Distance | ||
| Drive: | 14 min | 6.5 mi | |
| Drive: | 19 min | 8.2 mi | |
| Drive: | 21 min | 11.0 mi | |
| Drive: | 27 min | 13.2 mi |
Transportation options available in Turtle Creek include First Avenue, located 11.7 miles from 113 Line Way Unit 1 First Floor. 113 Line Way Unit 1 First Floor is near Arnold Palmer Regional, located 28.1 miles or 51 minutes away, and Pittsburgh International, located 28.9 miles or 45 minutes away.
| Transit / Subway | Distance | ||
|---|---|---|---|
| Transit / Subway | Distance | ||
|
|
Drive: | 20 min | 11.7 mi |
|
|
Drive: | 21 min | 12.1 mi |
|
|
Drive: | 28 min | 13.6 mi |
|
|
Drive: | 28 min | 14.2 mi |
|
|
Drive: | 28 min | 15.5 mi |
| Commuter Rail | Distance | ||
|---|---|---|---|
| Commuter Rail | Distance | ||
|
|
Drive: | 22 min | 12.4 mi |
|
|
Drive: | 33 min | 18.2 mi |
|
|
Drive: | 53 min | 31.5 mi |
|
|
Drive: | 54 min | 35.8 mi |
| Airports | Distance | ||
|---|---|---|---|
| Airports | Distance | ||
|
Arnold Palmer Regional
|
Drive: | 51 min | 28.1 mi |
|
Pittsburgh International
|
Drive: | 45 min | 28.9 mi |
Time and distance from 113 Line Way Unit 1 First Floor.
| Shopping Centers | Distance | ||
|---|---|---|---|
| Shopping Centers | Distance | ||
| Drive: | 6 min | 2.0 mi | |
| Drive: | 6 min | 2.0 mi | |
| Drive: | 7 min | 2.1 mi |
| Parks and Recreation | Distance | ||
|---|---|---|---|
| Parks and Recreation | Distance | ||
|
Renziehausen Park Rose Garden & Arboretum
|
Drive: | 12 min | 6.3 mi |
|
Rivers Of Steel National Heritage Area
|
Drive: | 14 min | 6.4 mi |
|
White Oak Park
|
Drive: | 15 min | 6.8 mi |
|
Frick Environmental Center
|
Drive: | 17 min | 7.4 mi |
|
Frick Park
|
Drive: | 18 min | 7.6 mi |
| Hospitals | Distance | ||
|---|---|---|---|
| Hospitals | Distance | ||
| Drive: | 11 min | 5.5 mi | |
| Drive: | 10 min | 5.6 mi | |
| Drive: | 11 min | 5.7 mi |
| Military Bases | Distance | ||
|---|---|---|---|
| Military Bases | Distance | ||
| Drive: | 41 min | 27.3 mi |
You May Also Like
Similar Rentals Nearby
-
-
-
1 / 22
-
-
-
-
-
-
-
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources