Newest Houses for Rent in Pensacola FL - 55 New Listings
55 Rentals Available
-
1 / 53 Beds, 2 Baths, 1,068 sq ft$1,425Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.
-
1 / 53 Beds, 2 Baths, 1,185 sq ft$1,575Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.
-
1 / 53 Beds, 2 Baths, 1,352 sq ft$1,675Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.
-
1 / 12
-
1 / 20
-
1 / 223 Beds, 1 Bath, 1,500 sq ft$1,698Total Monthly Price12 Month LeaseTotal Monthly Price NewPrices include all required monthly fees.
Yard
-
1 / 113 Beds, 2 Baths, 1,074 sq ft$1,850Total Monthly Price12 Month LeaseTotal Monthly Price NewPrices include all required monthly fees.
Patio
-
1 / 53 Beds, 2.5 Baths, 1,738 sq ft$2,400
-
1 / 53 Beds, 2 Baths, 1,184 sq ft$1,695
-
1 / 52 Beds, 1 Bath, 800 sq ft$1,200
-
1 / 53 Beds, 1 Bath, 1,064 sq ft$1,195
-
1 / 53 Beds, 2 Baths, 1,284 sq ft$1,595
-
1 / 54 Beds, 2 Baths, 1,787 sq ft$1,950
-
1 / 55 Beds, 3 Baths, 3,153 sq ft$2,800
-
1 / 53 Beds, 2.5 Baths, 1,500 sq ft$1,750
-
1 / 54 Beds, 2.5 Baths, 2,845 sq ft$3,200
-
1 / 52 Beds, 1 Bath, 675 sq ft$925
-
1 / 53 Beds, 1.5 Baths, 1,485 sq ft$1,995
-
1 / 53 Beds, 2.5 Baths, 1,537 sq ft$1,800
-
1 / 52 Beds, 1 Bath, 792 sq ft$1,200
-
1 / 51 Bed, 1 Bath, 900 sq ft$1,725
-
1 / 52 Beds, 1 Bath, 755 sq ft$1,200
-
1 / 53 Beds, 2 Baths, 1,900 sq ft$1,895
-
1 / 53 Beds, 2 Baths, 1,350 sq ft$1,500
-
1 / 54 Beds, 2.5 Baths, 2,244 sq ft$1,975
-
1 / 52 Beds, 1.5 Baths, 1,088 sq ft$1,295
-
1 / 53 Beds, 2 Baths, 1,008 sq ft$1,700
-
1 / 55 Beds, 3 Baths, 2,558 sq ft$1,825
-
1 / 53 Beds, 2 Baths, 1,017 sq ft$2,950
-
1 / 53 Beds, 2 Baths, 1,080 sq ft$1,650
-
1 / 53 Beds, 2 Baths, 1,279 sq ft$1,950
-
1 / 53 Beds, 1 Bath, 1,128 sq ft$1,500
-
1 / 52 Beds, 1.5 Baths, 1,260 sq ft$1,800
-
1 / 54 Beds, 2 Baths, 1,787 sq ft$1,950
-
1 / 53 Beds, 2 Baths, 1,364 sq ft$1,625
-
1 / 53 Beds, 2.5 Baths, 1,811 sq ft$1,900
-
1 / 54 Beds, 2 Baths, 1,787 sq ft$2,300
-
1 / 53 Beds, 2.5 Baths, 1,553 sq ft$1,850
-
3 Beds, 2 Baths, 1,378 sq ft$1,600
-
1 / 53 Beds, 2 Baths, 1,576 sq ft$1,850
-
Showing 40 of 55 Results - Page 1 of 2
Pensacola, FL Homes for Rent
If you're ready to find a single-family home for rent in Pensacola, FL, you've come to the right place. Whether you're looking for a 4-bedroom in the suburbs or a house in the city, you can find your perfect place on Apartments.com. To get started, use our custom filters to view the best rental homes in Pensacola. Take a look at houses with your preferred amenities, such as modern appliances, private garages, and fenced yards. Filter to view homes for rent with a pool, with utilities included, or with a finished basement. You can even search homes for rent by private owners. Click on any listing to find out more about neighborhoods, school districts, specific features, and view photos to help you picture how you'll settle into your new home.
Pensacola, FL Rental Insights
-
The average rent for a house in Pensacola, FL is $1,867.
-
A one bedroom house in Pensacola, FL costs an average of $1,204 per month.
-
Expect to pay around $1,471 per month for a two bedroom house in Pensacola, FL.
-
Need extra space? A three bedroom house in Pensacola, FL costs $1,969 per month on average.
-
A four bedroom house in Pensacola, FL costs $2,273 per month on average.
-
Pensacola, FL is home to Pensacola State Coll., Pensacola State, Warrington, and The University of West Florida making it convenient for students.