Houses under $2,500 in Central Jacksonville - Jacksonville Page 7
494 Rentals
-
1 / 5$1,2952 Beds | 1 Bath | 866 sq ft
-
1 / 5$1,3503 Beds | 2 Baths | 1,064 sq ft
-
1 / 5$1,2253 Beds | 1 Bath | 1,038 sq ft
-
1 / 5$1,0502 Beds | 1 Bath | 850 sq ft
-
1 / 5$1,5002 Beds | 1 Bath | 1,036 sq ft
-
1 / 5$1,2002 Beds | 2 Baths | 1,409 sq ft
-
1 / 5$1,9504 Beds | 3 Baths | 1,453 sq ft
-
1 / 5
-
1 / 5$1,5502 Beds | 2.5 Baths | 856 sq ft
-
1 / 5$2,2503 Beds | 2 Baths | 1,150 sq ft
-
1 / 5$2,2004 Beds | 2 Baths | 1,427 sq ft
-
1 / 5$1,1503 Beds | 1 Bath | 988 sq ft
-
1 / 5$1,6502 Beds | 3 Baths | 1,102 sq ft
-
1 / 5$1,6502 Beds | 2 Baths | 1,102 sq ft
-
1 / 5$1,2003 Beds | 2 Baths | 1,000 sq ft
-
1 / 5$1,4753 Beds | 2 Baths | 1,869 sq ft
-
1 / 5$1,2003 Beds | 1.5 Baths | 1,061 sq ft
-
1 / 5$2,3503 Beds | 2 Baths | 1,392 sq ft
-
1 / 5$1,3951 Bed | 1 Bath | 763 sq ft
-
1 / 5$2,0003 Beds | 2 Baths | 1,370 sq ft
-
1 / 5$1,5953 Beds | 2 Baths | 1,345 sq ft
-
1 / 5$1,5005 Beds | 2.5 Baths | 1,646 sq ft
-
1 / 5$1,5104 Beds | 2 Baths | 1,464 sq ft
-
1 / 5$1,4003 Beds | 1 Bath | 1,207 sq ft
-
1 / 5$1,5503 Beds | 1 Bath | 1,193 sq ft
-
1 / 5$9002 Beds | 1 Bath | 682 sq ft
-
1 / 5$1,3253 Beds | 2 Baths | 1,146 sq ft
-
1 / 5$9502 Beds | 1 Bath | 469 sq ft
-
1 / 5$9802 Beds | 1 Bath | 469 sq ft
-
1 / 5$1,3954 Beds | 1 Bath | 1,590 sq ft
-
1 / 5$1,7704 Beds | 2.5 Baths | 1,920 sq ft
-
1 / 5$1,4254 Beds | 2 Baths | 1,444 sq ft
-
1 / 5$9002 Beds | 2.5 Baths | 720 sq ft
-
1 / 5$2,2003 Beds | 2 Baths | 1,363 sq ft
-
1 / 5$1,4003 Beds | 2 Baths | 1,138 sq ft
-
1 / 5$1,3703 Beds | 2 Baths | 1,202 sq ft
-
1 / 8
-
$1,2503 Beds | 1 Bath | 770 sq ft
-
1 / 5$1,3993 Beds | 1 Bath | 1,122 sq ft
-
1 / 5$1,7002 Beds | 1 Bath | 1,100 sq ft
-
Showing 241-280 of 489 Results - Page 7 of 13