Houses under $3,000 in Antelope Valley - Lancaster Page 2
210 Rentals
-
1 / 17
-
1 / 9
-
1 / 28
-
1 / 18
-
1 / 2
-
1 / 25
-
1 / 5$2,2003 Beds | 1 Bath | 938 sq ft
-
1 / 5$2,6953 Beds | 2 Baths | 1,232 sq ft
-
1 / 4$2,5003 Beds | 2 Baths | 1,460 sq ft
-
1 / 5$2,5003 Beds | 2 Baths | 1,099 sq ft
-
1 / 3$2,6463 Beds | 2 Baths | 1,200 sq ft
-
1 / 5
-
1 / 5$2,3003 Beds | 2 Baths | 1,486 sq ft
-
1 / 5
-
1 / 5
-
1 / 5$2,0263 Beds | 1 Bath | 1,400 sq ft
-
1 / 5$1,650Studio | 1 Bath | 450 sq ft
-
1 / 5$2,7003 Beds | 2.5 Baths | 1,854 sq ft
-
1 / 5$1,9752 Beds | 2 Baths | 900 sq ft
-
1 / 5$1,7502 Beds | 1 Bath | 786 sq ft
-
1 / 5
-
1 / 5$1,4751 Bed | 1 Bath | 975 sq ft
-
1 / 5$2,2002 Beds | 2 Baths | 749 sq ft
-
1 / 5$2,6003 Beds | 2 Baths | 1,188 sq ft
-
1 / 5
-
1 / 5
-
1 / 5$2,0002 Beds | 1 Bath | 900 sq ft
-
1 / 5$2,7003 Beds | 2 Baths | 1,064 sq ft
-
1 / 5
-
1 / 5$2,3003 Beds | 2 Baths | 1,200 sq ft
-
1 / 5$1,7952 Beds | 1 Bath | 800 sq ft
-
1 / 5$2,2952 Beds | 2.5 Baths | 1,151 sq ft
-
1 / 5$2,9954 Beds | 2 Baths | 1,562 sq ft
-
1 / 5$2,4003 Beds | 2 Baths | 1,299 sq ft
-
1 / 5$2,8504 Beds | 2.5 Baths | 1,692 sq ft
-
1 / 5$2,2002 Beds | 2 Baths | 936 sq ft
-
1 / 5
-
$2,8003 Beds | 1 Bath | 1,397 sq ft
-
$2,4003 Beds | 2 Baths | 1,430 sq ft
-
1 / 5$2,0002 Beds | 1 Bath | 950 sq ft
-
Showing 41-80 of 182 Results - Page 2 of 5