Island Kitchen
Boston College, MA Pet Friendly Boston College MA Condos from $760- Page 13
828 Rentals Available
-
1 / 12$3,400Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.12 Month Lease3 Beds | 1 Bath | 1,200 sq ft
-
1 / 5$2,000Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.12 Month LeaseStudio | 1 Bath | 9,999 sq ft
-
1 / 5$2,300Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.12 Month Lease1 Bed | 1 Bath | 9,999 sq ft
-
1 / 36$3,445 - $3,545Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.12 Month Lease2 Beds | 1 Bath | 9,999 sq ft
-
1 / 4$4,100Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.12 Month Lease
Furnished
2 Beds | 1 Bath | 700 sq ft -
1 / 8$3,495 - $3,595Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.12 Month Lease
Hardwood Floors
1 Bed | 1 Bath | 675 sq ft -
1 / 24$2,900 - $4,600Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.12 Month Lease2-3 Beds | 1.5-2 Baths | 9,999 sq ft
-
1 / 11$3,500Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.12 Month Lease4 Beds | 1 Bath | 9,999 sq ft
-
1 / 16$3,455Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.12 Month Lease2 Beds | 1 Bath | 911 sq ft
-
1 / 6$2,800Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.12 Month Lease2 Beds | 1 Bath | 9,999 sq ft
-
1 / 14$4,400Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.12 Month Lease
Balcony Hardwood Floors
3 Beds | 1.5 Baths | 9,999 sq ft -
1 / 7$3,000Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.12 Month Lease
Hardwood Floors Fireplace
1 Bed | 1 Bath | 1,400 sq ft -
1 / 5$2,800Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.12 Month Lease1 Bed | 1 Bath | 9,999 sq ft
-
1 / 5$3,530Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.1 Bed | 1 Bath | 1,114 sq ft
-
1 / 5$3,495Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.1 Bed | 1 Bath | 1,095 sq ft
-
1 / 5$7,250Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.3 Beds | 2.5 Baths | 1,890 sq ft
-
1 / 5$4,895Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.2 Beds | 2.5 Baths | 1,328 sq ft
-
1 / 5$3,365Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.1 Bed | 1 Bath | 830 sq ft
-
1 / 5$4,640Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.2 Beds | 2 Baths | 1,240 sq ft
-
1 / 5$3,700Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.3 Beds | 1 Bath | 980 sq ft
-
1 / 5$7,450Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.3 Beds | 2.5 Baths | 1,890 sq ft
-
1 / 5$4,820Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.2 Beds | 2.5 Baths | 1,328 sq ft
-
1 / 5$2,600Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.2 Beds | 1 Bath | 1,050 sq ft
-
1 / 5$4,990Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.2 Beds | 2.5 Baths | 1,441 sq ft
-
1 / 5$3,500Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.2 Beds | 1 Bath | 1,145 sq ft
-
1 / 5$2,200Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.1 Bed | 1 Bath | 550 sq ft
-
1 / 5$3,800Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.4 Beds | 1 Bath | 1,300 sq ft
-
1 / 5$3,200Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.
Balcony Patio Fenced Lot Deck
2 Beds | 1 Bath | 1,273 sq ft -
1 / 5$3,500Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.2 Beds | 2 Baths | 1,182 sq ft
-
1 / 5$3,500Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.
Fenced Lot Deck
3 Beds | 1 Bath | 1,048 sq ft -
-
-
-
-
-
Studio$2,855+1 Bed$3,653+2 Beds+$5,213+Total Monthly PriceTotal Monthly Price NewPrices include base rent and required monthly fees. Variable costs based on usage may apply.
Balcony Walk-In Closets Pet Play Area Island Kitchen Rooftop Deck Fitness Center Double Vanities
-
-
1 / 46
-
1 / 20Studio$2,100+1 Bed$2,250+2 Beds$2,875+Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.
-
1 / 9
-
Showing 481-520 of 520 Results - Page 13 of 13