9 Miller Ave
Rankin, PA 15104
-
Bedrooms
3
-
Bathrooms
2
-
Square Feet
1,504 sq ft
-
Available
Available Nov 27
About This Home
This property allows self guided viewing without an appointment. Contact for details.
9 Miller Ave is a house located in Allegheny County and the 15104 ZIP Code.
House Features
- Oven
- Refrigerator
- Basement
Contact
- Listed by Bridgeway Housing | Bridgeway Housing
- Phone Number
- Contact
- Oven
- Refrigerator
- Basement
| Colleges & Universities | Distance | ||
|---|---|---|---|
| Colleges & Universities | Distance | ||
| Drive: | 12 min | 4.0 mi | |
| Drive: | 12 min | 4.7 mi | |
| Drive: | 11 min | 5.9 mi | |
| Drive: | 12 min | 6.3 mi |
Transportation options available in Rankin include First Avenue, located 7.2 miles from 9 Miller Ave. 9 Miller Ave is near Pittsburgh International, located 24.3 miles or 37 minutes away, and Arnold Palmer Regional, located 33.0 miles or 58 minutes away.
| Transit / Subway | Distance | ||
|---|---|---|---|
| Transit / Subway | Distance | ||
|
|
Drive: | 12 min | 7.2 mi |
|
|
Drive: | 13 min | 7.5 mi |
|
|
Drive: | 20 min | 9.0 mi |
|
|
Drive: | 21 min | 9.6 mi |
|
|
Drive: | 20 min | 10.9 mi |
| Commuter Rail | Distance | ||
|---|---|---|---|
| Commuter Rail | Distance | ||
|
|
Drive: | 14 min | 7.9 mi |
|
|
Drive: | 41 min | 23.0 mi |
|
|
Drive: | 56 min | 34.9 mi |
|
|
Drive: | 58 min | 44.7 mi |
| Airports | Distance | ||
|---|---|---|---|
| Airports | Distance | ||
|
Pittsburgh International
|
Drive: | 37 min | 24.3 mi |
|
Arnold Palmer Regional
|
Drive: | 58 min | 33.0 mi |
Time and distance from 9 Miller Ave.
| Shopping Centers | Distance | ||
|---|---|---|---|
| Shopping Centers | Distance | ||
| Walk: | 11 min | 0.6 mi | |
| Drive: | 3 min | 1.1 mi | |
| Drive: | 6 min | 2.3 mi |
| Parks and Recreation | Distance | ||
|---|---|---|---|
| Parks and Recreation | Distance | ||
|
Rivers Of Steel National Heritage Area
|
Drive: | 7 min | 2.4 mi |
|
Frick Environmental Center
|
Drive: | 8 min | 3.1 mi |
|
Frick Park
|
Drive: | 9 min | 3.3 mi |
|
Chatham Arboretum
|
Drive: | 11 min | 3.9 mi |
|
Schenley Park
|
Drive: | 13 min | 4.7 mi |
| Hospitals | Distance | ||
|---|---|---|---|
| Hospitals | Distance | ||
| Drive: | 7 min | 2.8 mi | |
| Drive: | 13 min | 5.1 mi | |
| Drive: | 10 min | 5.5 mi |
| Military Bases | Distance | ||
|---|---|---|---|
| Military Bases | Distance | ||
| Drive: | 33 min | 22.8 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources