6940 Av Fielding Unit 105
6940 Av Fielding Unit 105
Montréal, QC H4V 1P6
-
Bedrooms
2
-
Bathrooms
2
-
Square Feet
550 sq ft
You May Also Like
| Colleges & Universities | Distance | ||
|---|---|---|---|
| Colleges & Universities | Distance | ||
| Walk: | 13 min | 1.1 km | |
| Drive: | 12 min | 5.4 km | |
| Drive: | 11 min | 6.0 km | |
| Drive: | 16 min | 9.3 km |
Transportation options available in Montréal include Station Snowdon, located 2.8 kilometers from 6940 Av Fielding Unit 105. 6940 Av Fielding Unit 105 is near Montréal-Pierre Elliott Trudeau International, located 13.5 kilometers or 19 minutes away.
| Transit / Subway | Distance | ||
|---|---|---|---|
| Transit / Subway | Distance | ||
| Drive: | 5 min | 2.8 km | |
|
|
Drive: | 6 min | 3.2 km |
| Drive: | 7 min | 3.7 km | |
|
|
Drive: | 7 min | 4.4 km |
|
|
Drive: | 8 min | 4.8 km |
| Commuter Rail | Distance | ||
|---|---|---|---|
| Commuter Rail | Distance | ||
| Drive: | 4 min | 1.9 km | |
| Drive: | 7 min | 3.4 km | |
|
|
Drive: | 10 min | 4.3 km |
| Drive: | 8 min | 5.1 km | |
| Drive: | 11 min | 7.2 km |
| Airports | Distance | ||
|---|---|---|---|
| Airports | Distance | ||
|
Montréal-Pierre Elliott Trudeau International
|
Drive: | 19 min | 13.5 km |
Time and distance from 6940 Av Fielding Unit 105.
| Shopping Centers | Distance | ||
|---|---|---|---|
| Shopping Centers | Distance | ||
| Walk: | 13 min | 1.1 km | |
| Drive: | 5 min | 2.6 km | |
| Drive: | 5 min | 2.9 km |
| Parks and Recreation | Distance | ||
|---|---|---|---|
| Parks and Recreation | Distance | ||
|
Mount Royal Park
|
Drive: | 12 min | 6.3 km |
|
Victoria Square
|
Drive: | 13 min | 9.9 km |
| Military Bases | Distance | ||
|---|---|---|---|
| Military Bases | Distance | ||
| Drive: | 15 min | 10.6 km |
No images yet!
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources.