5130 Pennell Rd Unit 5
ASTON, PA 19014
Check Back Soon for Upcoming Availability
| Beds | Baths | Average SF |
|---|---|---|
| 1 Bedroom 1 Bedroom 1 Br | 1 Bath 1 Bath 1 Ba | 550 SF |
About This Property
This newly renovated 1 bed 1 Bath located in the heart of Aston is one that you can't let pass up! Pet friendly with in-unit washer and dryer. You are just minutes away from restaurants, and grocery stores and just a 20min drive to the Philadelphia Airport.
5130 Pennell Rd is an apartment community located in Delaware County and the 19014 ZIP Code.
| Colleges & Universities | Distance | ||
|---|---|---|---|
| Colleges & Universities | Distance | ||
| Drive: | 4 min | 1.3 mi | |
| Drive: | 11 min | 5.5 mi | |
| Drive: | 16 min | 7.5 mi | |
| Drive: | 18 min | 8.9 mi |
Transportation options available in ASTON include Olive St, located 4.9 miles from 5130 Pennell Rd Unit 5. 5130 Pennell Rd Unit 5 is near Philadelphia International, located 12.8 miles or 22 minutes away.
| Transit / Subway | Distance | ||
|---|---|---|---|
| Transit / Subway | Distance | ||
| Drive: | 12 min | 4.9 mi | |
| Drive: | 12 min | 5.0 mi | |
| Drive: | 12 min | 5.0 mi | |
| Drive: | 12 min | 5.1 mi | |
| Drive: | 11 min | 5.8 mi |
| Commuter Rail | Distance | ||
|---|---|---|---|
| Commuter Rail | Distance | ||
|
|
Drive: | 8 min | 3.6 mi |
|
|
Drive: | 8 min | 3.7 mi |
|
|
Drive: | 8 min | 3.9 mi |
|
|
Drive: | 10 min | 4.0 mi |
| Drive: | 10 min | 5.0 mi |
| Airports | Distance | ||
|---|---|---|---|
| Airports | Distance | ||
|
Philadelphia International
|
Drive: | 22 min | 12.8 mi |
Time and distance from 5130 Pennell Rd Unit 5.
| Shopping Centers | Distance | ||
|---|---|---|---|
| Shopping Centers | Distance | ||
| Walk: | 4 min | 0.2 mi | |
| Walk: | 11 min | 0.6 mi | |
| Drive: | 3 min | 1.2 mi |
| Parks and Recreation | Distance | ||
|---|---|---|---|
| Parks and Recreation | Distance | ||
|
Upland Park
|
Drive: | 8 min | 3.2 mi |
|
Clayton Park
|
Drive: | 12 min | 4.2 mi |
|
Delaware County Institute of Science
|
Drive: | 12 min | 4.9 mi |
|
Tyler Arboretum
|
Drive: | 9 min | 4.9 mi |
|
Smedley Park
|
Drive: | 12 min | 5.9 mi |
| Hospitals | Distance | ||
|---|---|---|---|
| Hospitals | Distance | ||
| Drive: | 6 min | 3.8 mi | |
| Drive: | 21 min | 12.2 mi | |
| Drive: | 25 min | 13.1 mi |
| Military Bases | Distance | ||
|---|---|---|---|
| Military Bases | Distance | ||
| Drive: | 30 min | 18.6 mi | |
| Drive: | 34 min | 21.9 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources.