219 Garden St
Mount Holly, NJ 08060

Check Back Soon for Upcoming Availability
Beds | Baths | Average SF |
---|---|---|
4 Bedrooms 4 Bedrooms 4 Br | 1 Bath 1 Bath 1 Ba | 5,000 SF |
About This Property
Upstairs apartment with 3-4 bedrooms. Tenant must have a minimum income of $5400 a month and good credit. (a score of 650 or better)
219 Garden St is a house located in Burlington County and the 08060 ZIP Code. This area is served by the Mount Holly Township Public attendance zone.
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 12 min | 7.0 mi | |
Drive: | 17 min | 9.3 mi | |
Drive: | 30 min | 16.3 mi | |
Drive: | 32 min | 17.9 mi |

View GreatSchools Rating Methodology
Data provided by GreatSchools.org © 2025. All rights reserved.
Transportation options available in Mount Holly include Burlington Towne Center, located 7.2 miles from 219 Garden St. 219 Garden St is near Trenton Mercer, located 25.6 miles or 39 minutes away, and Philadelphia International, located 30.3 miles or 47 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
|
Drive: | 12 min | 7.2 mi |
|
Drive: | 14 min | 8.0 mi |
|
Drive: | 17 min | 10.2 mi |
|
Drive: | 17 min | 10.2 mi |
|
Drive: | 20 min | 12.7 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
|
Drive: | 19 min | 10.6 mi |
|
Drive: | 20 min | 11.1 mi |
|
Drive: | 23 min | 12.9 mi |
|
Drive: | 24 min | 13.5 mi |
|
Drive: | 26 min | 14.0 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
Trenton Mercer
|
Drive: | 39 min | 25.6 mi |
Philadelphia International
|
Drive: | 47 min | 30.3 mi |
Time and distance from 219 Garden St.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Drive: | 3 min | 1.3 mi | |
Drive: | 3 min | 1.3 mi | |
Drive: | 3 min | 1.3 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Historic Smithville Park
|
Drive: | 4 min | 1.8 mi |
Rancocas Nature Center
|
Drive: | 5 min | 2.3 mi |
Rancocas State Park
|
Drive: | 9 min | 3.7 mi |
Paws Farm Nature Center
|
Drive: | 10 min | 6.1 mi |
Johnson's Corner Farm
|
Drive: | 13 min | 7.8 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Drive: | 3 min | 1.2 mi | |
Drive: | 7 min | 4.0 mi | |
Drive: | 15 min | 7.5 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 21 min | 11.3 mi | |
Drive: | 32 min | 15.3 mi | |
Drive: | 60 min | 20.6 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources