215 High St Unit 3B
Mount Holly, NJ 08060

Check Back Soon for Upcoming Availability
Beds | Baths | Average SF |
---|---|---|
Studio Studio 0 Br | 1 Bath 1 Bath 1 Ba | 460 SF |
About This Property
Come see this completely rehabbed Studio Apartment. New paint and flooring throughout. Kitchen features all new stainless steel appliances, New cabinets, and Granite Counter top with a back splash. Make your appointment today!
215 High St is an apartment community located in Burlington County and the 08060 ZIP Code.
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 12 min | 6.9 mi | |
Drive: | 17 min | 9.3 mi | |
Drive: | 29 min | 15.8 mi | |
Drive: | 31 min | 17.5 mi |
Transportation options available in Mount Holly include Burlington Towne Ctr Light Rail Station, located 6.8 miles from 215 High St Unit 3B. 215 High St Unit 3B is near Trenton Mercer, located 26.4 miles or 40 minutes away, and Philadelphia International, located 30.2 miles or 47 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
Drive: | 11 min | 6.8 mi | |
Drive: | 12 min | 7.5 mi | |
Drive: | 16 min | 9.8 mi | |
Drive: | 16 min | 9.8 mi | |
Drive: | 19 min | 12.2 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
Drive: | 18 min | 10.1 mi | |
Drive: | 19 min | 10.6 mi | |
Drive: | 22 min | 12.5 mi | |
Drive: | 23 min | 13.1 mi | |
Drive: | 24 min | 13.5 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
Trenton Mercer
|
Drive: | 40 min | 26.4 mi |
Philadelphia International
|
Drive: | 47 min | 30.2 mi |
Time and distance from 215 High St Unit 3B.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Walk: | 14 min | 0.8 mi | |
Walk: | 15 min | 0.8 mi | |
Drive: | 3 min | 1.4 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Rancocas Nature Center
|
Drive: | 4 min | 2.1 mi |
Historic Smithville Park
|
Drive: | 5 min | 2.3 mi |
Rancocas State Park
|
Drive: | 9 min | 3.5 mi |
Paws Farm Nature Center
|
Drive: | 9 min | 5.9 mi |
Johnson's Corner Farm
|
Drive: | 12 min | 7.6 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Walk: | 18 min | 1.0 mi | |
Drive: | 7 min | 3.8 mi | |
Drive: | 14 min | 7.1 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 22 min | 11.8 mi | |
Drive: | 32 min | 16.2 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources