190 Main St
Hamilton Township, NJ 08620

Check Back Soon for Upcoming Availability
Beds | Baths | Average SF |
---|---|---|
3 Bedrooms 3 Bedrooms 3 Br | 2 Baths 2 Baths 2 Ba | 2,088 SF |
About This Property
Totally updated and redone 3 bedroom and 1 1/2 bathroom with new appliances, new kitchen featuring white cabinets, quartz countertops and stainless steel appliance package, new bathrooms with custom tile, new laminate throughout. Simply gorgeous. One car garage included and parking.
190 Main St is a house located in Mercer County and the 08620 ZIP Code. This area is served by the Hamilton Township Public attendance zone.
House Features
- Basement
- Basement
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 13 min | 6.8 mi | |
Drive: | 20 min | 7.5 mi | |
Drive: | 21 min | 10.2 mi | |
Drive: | 20 min | 12.5 mi |

View GreatSchools Rating Methodology
Transportation options available in Hamilton Township include Bordentown, located 3.6 miles from 190 Main St. 190 Main St is near Trenton Mercer, located 13.1 miles or 23 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
|
Drive: | 7 min | 3.6 mi |
|
Drive: | 12 min | 5.9 mi |
|
Drive: | 10 min | 6.3 mi |
|
Drive: | 12 min | 7.3 mi |
|
Drive: | 13 min | 7.4 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
|
Drive: | 14 min | 6.7 mi |
|
Drive: | 15 min | 8.1 mi |
|
Drive: | 19 min | 11.4 mi |
|
Drive: | 20 min | 11.7 mi |
|
Drive: | 22 min | 14.0 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
Trenton Mercer
|
Drive: | 23 min | 13.1 mi |
Time and distance from 190 Main St.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Drive: | 3 min | 1.3 mi | |
Drive: | 3 min | 1.7 mi | |
Drive: | 6 min | 2.0 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Fernbrook Farms
|
Drive: | 8 min | 4.6 mi |
Sayen House & Gardens
|
Drive: | 12 min | 5.3 mi |
New Jersey State Museum Planetarium
|
Drive: | 13 min | 8.2 mi |
Drexel Woods Park
|
Drive: | 16 min | 8.6 mi |
Lawrence Nature Center
|
Drive: | 16 min | 8.6 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Drive: | 11 min | 5.8 mi | |
Drive: | 13 min | 7.1 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 23 min | 14.7 mi | |
Drive: | 38 min | 21.4 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources