2 Beds, 2 Baths, 1,137 sq ft
12801 Carriage Ln Unit 104
12801 Carriage Ln Unit 104
Crestwood, IL 60418
Check Back Soon for Upcoming Availability
| Beds | Baths | Average SF |
|---|---|---|
| 1 Bedroom 1 Bedroom 1 Br | 1 Bath 1 Bath 1 Ba | — |
| Colleges & Universities | Distance | ||
|---|---|---|---|
| Colleges & Universities | Distance | ||
| Drive: | 13 min | 6.2 mi | |
| Drive: | 14 min | 6.5 mi | |
| Drive: | 15 min | 8.3 mi | |
| Drive: | 19 min | 10.4 mi |
Transportation options available in Crestwood include Midway Terminal, located 10.0 miles from 12801 Carriage Ln Unit 104. 12801 Carriage Ln Unit 104 is near Chicago Midway International, located 11.0 miles or 19 minutes away, and Chicago O'Hare International, located 33.0 miles or 45 minutes away.
| Transit / Subway | Distance | ||
|---|---|---|---|
| Transit / Subway | Distance | ||
|
|
Drive: | 17 min | 10.0 mi |
|
|
Drive: | 19 min | 11.6 mi |
|
|
Drive: | 21 min | 11.8 mi |
|
|
Drive: | 21 min | 12.7 mi |
|
|
Drive: | 23 min | 13.5 mi |
| Commuter Rail | Distance | ||
|---|---|---|---|
| Commuter Rail | Distance | ||
|
|
Drive: | 7 min | 3.7 mi |
|
|
Drive: | 7 min | 3.8 mi |
|
|
Drive: | 7 min | 3.9 mi |
|
|
Drive: | 9 min | 4.5 mi |
|
|
Drive: | 9 min | 4.8 mi |
| Airports | Distance | ||
|---|---|---|---|
| Airports | Distance | ||
|
Chicago Midway International
|
Drive: | 19 min | 11.0 mi |
|
Chicago O'Hare International
|
Drive: | 45 min | 33.0 mi |
Time and distance from 12801 Carriage Ln Unit 104.
| Shopping Centers | Distance | ||
|---|---|---|---|
| Shopping Centers | Distance | ||
| Walk: | 8 min | 0.5 mi | |
| Walk: | 18 min | 0.9 mi | |
| Drive: | 3 min | 1.3 mi |
| Parks and Recreation | Distance | ||
|---|---|---|---|
| Parks and Recreation | Distance | ||
|
Arrowhead Lake
|
Drive: | 6 min | 2.8 mi |
|
Lake Katherine Nature Center and Botanic Gardens
|
Drive: | 7 min | 3.5 mi |
|
Bur Oak Woods
|
Drive: | 7 min | 3.5 mi |
|
Carlson Springs Woods
|
Drive: | 8 min | 3.8 mi |
|
Tinley Creek Woods
|
Drive: | 8 min | 4.0 mi |
| Hospitals | Distance | ||
|---|---|---|---|
| Hospitals | Distance | ||
| Drive: | 6 min | 3.5 mi | |
| Drive: | 9 min | 5.7 mi | |
| Drive: | 13 min | 7.8 mi |
| Military Bases | Distance | ||
|---|---|---|---|
| Military Bases | Distance | ||
| Drive: | 47 min | 33.0 mi | |
| Drive: | 57 min | 38.1 mi | |
| Drive: | 68 min | 40.7 mi |
You May Also Like
Similar Rentals Nearby
-
$2,700Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.15 Month LeaseCondo for Rent
-
-
-
-
-
-
-
-
-
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources.