1263 Cherry Ave
Buena Vista, VA 24416
-
Bedrooms
3
-
Bathrooms
1
-
Square Feet
864 sq ft
About This Home
This 3 BR 1 BA house has all new flooring and paint. Updated appliances and fixtures. Nice laundry room with washer and dryer. Large level yard. No pets. $1200 plus power, water/sewer, yard maintenance. Text Melissa for a viewing . Apply online at
1263 Cherry Ave is a house located in Buena Vista County and the 24416 ZIP Code.
Contact
- Listed by Howard Hanna - SWVA | Howard Hanna - SWVA
| Colleges & Universities | Distance | ||
|---|---|---|---|
| Colleges & Universities | Distance | ||
| Drive: | 12 min | 8.4 mi | |
| Drive: | 13 min | 8.6 mi | |
| Drive: | 49 min | 36.6 mi | |
| Drive: | 52 min | 38.8 mi |
You May Also Like
Similar Rentals Nearby
-
-
$1,900Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.House for Rent4 Beds | 2 Baths | 1,662 sq ft
-
$2,400Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.House for Rent4 Beds | 2 Baths | 1,790 sq ft
-
$2,450Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.House for Rent3 Beds | 2 Baths | 1,680 sq ft
-
$2,200Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.House for Rent3 Beds | 2 Baths | 1,650 sq ft
-
$2,250Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.House for Rent3 Beds | 2.5 Baths | 1,827 sq ft
-
$1,550Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.House for Rent3 Beds | 1 Bath | 845 sq ft
-
$1,200Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.House for Rent3 Beds | 1 Bath | 1,295 sq ft
-
3 Beds, 2 Baths, 1,656 sq ft$1,600Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.1506 Hamilton Dr
-
$1,795Total Monthly PriceTotal Monthly Price NewPrices include all required monthly fees.House for Rent4 Beds | 2 Baths | 1,869 sq ft
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources.