12 Murrell St
Mount Holly, NJ 08060

Check Back Soon for Upcoming Availability
Beds | Baths | Average SF |
---|---|---|
3 Bedrooms 3 Bedrooms 3 Br | 1 Bath 1 Bath 1 Ba | — |
About This Property
Clean and ready for a new tenant! This updated twin is on the corner just steps from downtown Mount Holly. Front and back entrance with a deck off the kitchen, fenced in private yard and basement laundry. No smoking or pets allowed. Please have all interested parties complete the Rentspree application.
12 Murrell St is a house located in Burlington County and the 08060 ZIP Code. This area is served by the Mount Holly Township Public attendance zone.
House Features
- Basement
- Basement
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 12 min | 6.7 mi | |
Drive: | 16 min | 9.1 mi | |
Drive: | 30 min | 16.3 mi | |
Drive: | 33 min | 18.0 mi |

View GreatSchools Rating Methodology
Data provided by GreatSchools.org © 2025. All rights reserved.
Transportation options available in Mount Holly include Burlington Towne Center, located 7.2 miles from 12 Murrell St. 12 Murrell St is near Trenton Mercer, located 26.1 miles or 40 minutes away, and Philadelphia International, located 30.0 miles or 46 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
|
Drive: | 12 min | 7.2 mi |
|
Drive: | 14 min | 8.0 mi |
|
Drive: | 17 min | 10.2 mi |
|
Drive: | 17 min | 10.2 mi |
|
Drive: | 20 min | 12.7 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
|
Drive: | 20 min | 10.6 mi |
|
Drive: | 20 min | 11.1 mi |
|
Drive: | 23 min | 12.9 mi |
|
Drive: | 25 min | 13.6 mi |
|
Drive: | 26 min | 14.0 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
Trenton Mercer
|
Drive: | 40 min | 26.1 mi |
Philadelphia International
|
Drive: | 46 min | 30.0 mi |
Time and distance from 12 Murrell St.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Walk: | 21 min | 1.1 mi | |
Drive: | 3 min | 1.4 mi | |
Drive: | 3 min | 1.5 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Historic Smithville Park
|
Drive: | 5 min | 2.1 mi |
Rancocas Nature Center
|
Drive: | 5 min | 2.3 mi |
Rancocas State Park
|
Drive: | 9 min | 3.4 mi |
Paws Farm Nature Center
|
Drive: | 9 min | 5.8 mi |
Johnson's Corner Farm
|
Drive: | 12 min | 7.5 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Walk: | 16 min | 0.9 mi | |
Drive: | 8 min | 4.0 mi | |
Drive: | 16 min | 7.5 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 22 min | 11.8 mi | |
Drive: | 32 min | 16.0 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources